Loading translator
Today is - Sun Jul 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2398549 | BOBBY | JOE | ALCALA | 01/22/1998 |
SO2392889 | BOGDAN | BOCEANU | 09/21/2001 | |
SO2394344 | BRADEN | MATTHEW | RICCA | 06/12/1991 |
SO2395267 | BRADLEY | GLYNN | WILKERSON | 07/03/1978 |
SO2381461 | BRADLEY | STEINBACK | HAYDEN | 01/05/1964 |
SO2382088 | BRADLEY | PEREZ | 08/09/2005 | |
SO2402948 | BRADLEY | THOMAS | DENNA | 05/31/1986 |
SO2403031 | BRANDI | RUMBO | 08/15/1992 | |
SO2388423 | BRANDON | MELBOURNE | 07/26/1992 | |
SO2390203 | BRANDON | MICHAEL | BILLINGSLEY | 12/26/2002 |
SO2364446 | BRANDON | SCOTT | FARLEY | 06/29/1993 |
SO2366988 | BRANDON | SCOTT | WILKINS | 10/29/1992 |
SO2403890 | BRANDY | ELAINE | TERRY | 04/03/1979 |
SO2403248 | BRAVO | SARON | RODRIGUEZ | 05/27/1982 |
SO2398676 | BRAXTON | LAMAR | JACKSON | 06/12/1995 |
SO2387987 | BRAYDEN | ARAGON | 08/08/1994 | |
SO2404208 | BREANA | KELLY | VIRGILIO | 08/09/1993 |
SO2399930 | BRENDAN | LANCE | ARVIZU | 03/30/2000 |
SO2402674 | BRENTON | WILLIAMS | 07/19/1989 | |
SO2402140 | BRET | THOMAS | REED | 09/18/1988 |
Page 11 of 89
(Records 201 - 220 of 1762)