Loading translator
Today is - Tue Jun 17 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2400345 | ARMANDO | LOYA | 11/03/1979 | |
SO2400934 | ARMANDO | JOE | MACIAS | 06/14/1994 |
SO2396473 | ARTHUR | GUADALUPE | LIMONES | 07/03/1996 |
SO2396988 | ARTURO | BALTAZAR | CANTERO | 04/25/1994 |
SO2387963 | ARTURO | JACOBOMARQUEZ | 01/03/1975 | |
SO2362965 | ARTURO | MUNOZ | 02/26/1998 | |
SO2374190 | ARTURO | SALDIVAR JR | 04/15/1991 | |
SO2400963 | ARTURO | PENA | 11/22/1975 | |
SO2362342 | ASCENSION | LOPEZ | 11/22/1991 | |
SO2387138 | ASENCION | WILLIAM | BERMUDEZ | 02/28/1977 |
SO2375944 | ASHLEY | MONIQUE | RUIZ | 10/20/1985 |
SO2395364 | ASHLEY | MIKAELAMIRIAH | BRANCH | 03/29/1995 |
SO2394237 | ASHLEY | MARTINEZ | 08/26/1985 | |
SO2400658 | ASHLEY | AULTMAN | 02/04/1995 | |
SO2400058 | ASHLEY | ALYSSA | CABE | 07/09/2004 |
SO2401442 | ASHLEY | PRISCILLA | PEREZ | 12/28/1991 |
SO2401597 | ASHLEY | CROUCH | 05/31/1987 | |
SO2390113 | ASHUNIQUE | RENEE | FELTON | 12/29/1994 |
SO2291773 | AUDEL | PINTORENTERIA | 12/22/1977 | |
SO2394663 | AURELIO | PONCE | TORRES | 09/25/1984 |
Page 9 of 90
(Records 161 - 180 of 1800)