Loading translator
Today is - Sun Jul 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2397445 | JUAN | CARLOS | ABITIA LARA | 12/21/1984 |
SO2401999 | DANIEL | ACEVEDO | 12/02/1991 | |
SO2401710 | CARLOS | ELEUTEREO | ACOSTA | 11/26/1985 |
SO2396494 | GABRIELA | ALVARENGA | ACOSTA | 05/07/2000 |
SO2372632 | JORGE | CAMACHO | ACOSTA | 07/31/1981 |
SO2402939 | ANGEL | JESUS | ACOSTA ESTRADA | 08/24/1978 |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2398294 | JESSICA | DEE | ADAIR | 10/13/1976 |
SO2371872 | JESSE | DYLAN | ADAMS | 04/20/1977 |
SO2403428 | RICHARD | PAUL | ADAMS JR | 09/14/1963 |
SO2402194 | JOHN | JOSEPH | ADKINS | 01/29/1987 |
SO2368523 | HILARIO | ANTHONY | AGUERO | 12/21/1991 |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2386878 | SAUL | PIMENTEL | AGUILAR | 01/08/1983 |
SO2400437 | MARTIN | ELADIO | AGUILAR | 10/14/1995 |
SO2401823 | EVERARDO | AGUILAR | 09/22/1979 | |
SO2398100 | JUAN | AGUILAR SOTELO | 01/21/1971 | |
SO2378381 | JOSEPH | LEE | AGUIRRE | 11/14/1988 |
SO2402808 | JOHN | MICHAEL | AGUIRRE | 01/20/1984 |
SO2403501 | CHRISTOPHER | RICHARD | AGUIRRE | 10/19/2005 |
Page 1 of 89
(Records 1 - 20 of 1762)