Today is - Sun Oct 06 2024
Detentions
Kern County Sheriff's Office
Cindy Cisneros
(Sheriff's Chief Deputy)
The Kern County Sheriff's Office, Detentions Bureau has an average daily inmate population of approximately 1,700 inmates. We receive approximately 30,000 new arrests a year. The Detention Bureau's primary Inmate Reception Center is the Central Receiving Facility. In addition the Bureau operates two smaller receiving centers in eastern Kern County, and the Lerdo Detention Complex just North of Bakersfield.
Contact Information
Main Number | (661) 391-7500 |
Work Release Program | (661) 391-7990 |
Support Services | (661) 391-7800 |
Detention Facilities (Jails and Prisons)
Central Facility | Currently not housing any Incarcerated persons. The facility is used only as a holding facility for court services. | (661) 868-6850 |
Lerdo Pre-Trial Facility | Part of the Lerdo Complex, this facility holds incarcerated persons of higher security levels. | (661) 391-7900 |
Lerdo Justice Facility | Part of the Lerdo Complex, this facility holds and is the primary facility for receiving incarcerated persons arrested. | (661) 391-3100 |
Lerdo Max/Med Security Facility | Receives Federal Contract inmates for booking process. Currently not housing any incarcerated persons, and is under construction. | (661) 391-7856 |
Mojave Jail | Receives inmates arrested in the Mojave area. Inmates are held here pending release or transfer into Bakersfield. | (661) 824-7141 |
Ridgecrest Jail | Currently not housing any incarcerated persons, and is under construction. | (760) 384-5919 |
Minimum Facility | Currently not housing any incarcerated persons, and is under construction. | (661) 391-7967 |
General Information