Today is - Sat Jun 10 2023

Officer-Involved Shooting (OIS) Incidents

Kern County Sheriff's Office

• All of our statistic reflect the last 5 years.

Number of Officer Involved Shooting Incidents
Year 2019 2020 2021 2022 2023
Total Incidents 2 14 3 5 2
Number of OIS Incidents by Month and Year
Year January February March April May June July August September October November December
2019 0 0 0 0 0 0 1 0 0 0 0 1
2020 0 0 2 2 1 1 0 1 2 2 1 2
2021 1 0 0 0 0 0 1 0 0 1 0 0
2022 0 1 1 0 0 0 0 0 0 0 2 1
2023 1 0 0 1 0 0 0 0 0 0 0 0
Number of OIS Incidents by Day of the Week and Year
Year Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2019 1 0 0 0 0 0 1
2020 1 1 3 1 3 1 4
2021 1 0 1 1 0 0 0
2022 1 0 0 1 1 2 0
2023 0 0 1 0 0 0 1
Number of OIS Incidents by Time of Day and Year
Year 12 AM - 6 AM 6 AM - 12 PM 12 PM - 6 PM 6 PM - 12 AM
2019 2 0 0 0
2020 14 0 0 0
2021 3 0 0 0
2022 5 0 0 0
2023 2 0 0 0
Number of OIS Incidents by Subject Gender and Year
Year Male Female Neutral
2019 2 0 0
2020 14 0 0
2021 3 0 0
2022 5 0 0
2023 2 0 0
Number of OIS Incidents by Subject Race and Year
Year White Black Hispanic Asian American Indian Hawaiian or Pacific Islander Other Unknown
2019 0 1 1 0 0 0 0 0
2020 2 2 10 0 0 0 0 0
2021 0 0 3 0 0 0 0 0
2022 3 0 2 0 0 0 0 0
2023 0 0 1 0 0 0 0 1
Number of OIS Incidents by Subject Age Group and Year
Year 10s 20s 30s 40s 50s 60s 70s 80s 90+s Unknown
2019 0 2 0 0 0 0 0 0 0 0
2020 0 2 11 0 1 0 0 0 0 0
2021 1 0 0 1 1 0 0 0 0 0
2022 1 3 0 1 0 0 0 0 0 0
2023 0 0 0 2 0 0 0 0 0 0
Number of OIS Incidents by Subject Weapon Type and Year
Year Blunt Object Firearm Handgun Knife Long Gun Personal Weapon(s) Replica Weapon Shot Gun Unarmed Other
2019 0 0 0 1 0 0 0 0 0 1
2020 0 6 2 1 0 0 2 1 1 1
2021 0 2 1 0 0 0 0 0 0 0
2022 0 2 0 1 0 0 0 0 0 1
2023 0 1 1 0 0 0 0 0 0 0
Number of OIS Incidents by Officer Gender and Year
Year Male Female Neutral
2019 1 1 0
2020 14 0 0
2021 9 0 0
2022 12 0 0
2023 3 0 0
Number of OIS Incidents by Officer Race and Year
Year White Black Hispanic Asian American Indian Hawaiian or Pacific Islander Other Unknown
2019 1 0 1 0 0 0 0 0
2020 7 0 6 1 0 0 0 0
2021 3 0 6 0 0 0 0 0
2022 8 0 4 0 0 0 0 0
2023 2 0 1 0 0 0 0 0
Number of OIS Incidents by Officer Age Group and Year
Year 10s 20s 30s 40s 50s 60s 70s 80s 90+s Unknown
2019 0 1 1 0 0 0 0 0 0 0
2020 0 1 8 4 1 0 0 0 0 0
2021 0 2 6 1 0 0 0 0 0 0
2022 0 2 6 4 0 0 0 0 0 0
2023 0 2 1 0 0 0 0 0 0 0
Number of OIS Incidents by Incident Type and Year
Year Officer Involved Shooting
2019 2
2020 14
2021 3
2022 5
2023 2
Click to Go to Transparency Home Page