Loading translator
Today is - Sun Jan 11 2026

Officer-Involved Shooting (OIS) Incidents

Kern County Sheriff's Office

• All of our statistics reflect the last 5 years.

Number of Officer Involved Shooting Incidents
Year 2022 2023 2024 2025 2026
Total Incidents 5 2 4 6 0
Number of OIS Incidents by Month and Year
Year January February March April May June July August September October November December
2022 0 1 1 0 0 0 0 0 0 0 2 1
2023 1 0 0 1 0 0 0 0 0 0 0 0
2024 0 0 1 0 1 0 0 1 1 0 0 0
2025 0 1 1 2 1 1 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0 0 0
Number of OIS Incidents by Day of the Week and Year
Year Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2022 1 0 0 1 1 2 0
2023 0 0 1 0 0 0 1
2024 1 1 1 1 0 0 0
2025 0 0 3 0 2 1 0
2026 0 0 0 0 0 0 0
Number of OIS Incidents by Subject Gender and Year
Year Male Female Neutral
2022 5 0 0
2023 2 0 0
2024 4 0 0
2025 6 0 0
2026 0 0 0
Number of OIS Incidents by Subject Race and Year
Year White Black Hispanic Asian American Indian Hawaiian or Pacific Islander Other Unknown
2022 3 0 2 0 0 0 0 0
2023 0 0 1 0 0 0 0 1
2024 4 0 0 0 0 0 0 0
2025 3 0 3 0 0 0 0 0
2026 0 0 0 0 0 0 0 0
Number of OIS Incidents by Year and Subject Age Range
Year 18-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90+ Unknown
2022 1 3 0 1 0 0 0 0 0 0
2023 0 0 0 2 0 0 0 0 0 0
2024 0 2 0 1 1 0 0 0 0 0
2025 0 3 1 2 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Number of OIS Incidents by Subject Weapon Type and Year
Year Blunt Object Firearm Handgun Knife Long Gun Personal Weapon(s) Replica Weapon Shot Gun Unarmed Other
2022 0 1 1 2 0 0 1 0 0 0
2023 0 0 2 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 1 0 0 2
2025 0 2 0 2 0 0 0 1 0 0
2026 0 0 0 0 0 0 0 0 0 0
A “deadly weapon” includes, but is not limited to, any loaded weapon from which a shot, readily capable of producing death or other serious physical injury, may be discharged, or a switchblade knife, pilum, ballistic knife, metal knuckle knife, dagger, billy, blackjack, plastic knuckles, or metal knuckles.
Number of OIS Incidents by Officer Gender and Year
Year Male Female Neutral
2022 12 0 0
2023 3 0 0
2024 4 1 0
2025 10 0 0
2026 0 0 0
Number of OIS Incidents by Officer Race and Year
Year White Black Hispanic Asian American Indian Hawaiian or Pacific Islander Other Unknown
2022 8 0 4 0 0 0 0 0
2023 2 0 1 0 0 0 0 0
2024 3 0 2 0 0 0 0 0
2025 2 0 8 0 0 0 0 0
2026 0 0 0 0 0 0 0 0
Number of OIS Incidents by Officer Age Group and Year
Year 10s 20s 30s 40s 50s 60s 70s 80s 90+s Unknown
2022 0 2 6 4 0 0 0 0 0 0
2023 0 2 1 0 0 0 0 0 0 0
2024 0 1 3 1 0 0 0 0 0 0
2025 0 3 5 1 1 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Number of OIS Incidents by Incident Type and Year
Year Officer Involved Shooting Other Incident
2022 5 0
2023 2 0
2024 4 0
2025 6 0
2026 0 0
Click to Go to Transparency Home Page