Loading translator
Today is - Wed Sep 17 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2369835 | JEFF | LEE | ROBINSON | 06/03/1968 |
SO2370183 | MIRANDA | CAMILLE | AMAVIZCA | 08/31/1999 |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2370701 | SONNY | FRANKIE | VELETA | 01/14/2005 |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2370737 | GUADALUPE | MUNOZ JR | 07/08/1991 | |
SO2371248 | OMAR | CASTILLO | 10/16/1977 | |
SO2371389 | WILLIAM | DARDEN | 07/06/2000 | |
SO2371390 | JOEY | ELIAS | 07/20/2001 | |
SO2371391 | DALTON | THOMPSON | 08/19/1998 | |
SO2371393 | RONALD | LAWRENCE | LAMB II | 06/09/1985 |
SO2371436 | DEMETRIUS | FORD | 06/29/1993 | |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2371511 | CONRAD | DARRELL | FONTAINE | 09/02/1989 |
SO2371553 | PASCUAL | HERNANDEZ | 12/14/1995 | |
SO2372361 | PHILLIP | NERI | 08/17/1998 | |
SO2372522 | TRACY | MCKENNA | 12/30/1981 | |
SO2372545 | RAUL | RODRIGUEZ | 10/27/1981 | |
SO2372631 | ANDY | LAGUNA | CARTAGENA | 01/07/2001 |
SO2372632 | JORGE | CAMACHO | ACOSTA | 07/31/1981 |
Page 10 of 88
(Records 181 - 200 of 1745)