Today is - Thu Jun 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2363391 | MARGARET | EICHHORST | 02/15/1992 | |
SO2363887 | JAYDEN | JOSEPH | TORALBA | 07/26/2000 |
SO2363924 | FRANCISCO | INIGUEZ | 09/27/1977 | |
SO2363965 | NOAH | HERNANDEZ | 11/06/2003 | |
SO2364198 | JOSE | LEONIDAS | CASTRO | 08/05/1968 |
SO2364209 | GABRIEL | DANIEL | GONZALES | 09/25/1992 |
SO2364446 | BRANDON | SCOTT | FARLEY | 06/29/1993 |
SO2364460 | TAVON | ANDRE | ROBERTS | 12/17/1978 |
SO2364657 | TYRELL | KEITHEN | COOPER | 07/28/1981 |
SO2364897 | ERIC | HERNANDEZ | FARIA | 09/11/2003 |
SO2364967 | STEPHEN | RYAN | WILLAERT | 06/26/1995 |
SO2365157 | ROGELIO | CALLEJAS | RAMON | 09/27/1979 |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 | |
SO2365424 | JOSE | ENEMIAS | RIVERA | 05/28/1993 |
SO2365779 | ALBERT | CHARLES | CASTRO | 08/24/1988 |
SO2365929 | JAMES | CHRISTOPHER | BELL | 04/20/1982 |
SO2365969 | JADEN | MATTHEW | LEHMAN LEWIS | 04/12/2000 |
SO2365990 | GORDON | ROSS | TRIPP | 06/10/1958 |
SO2366111 | ROSENDO | TELLEZ | 06/04/1996 | |
SO2366465 | MATTHEW | RYAN | ELLER | 04/16/1996 |
Page 10 of 89
(Records 181 - 200 of 1779)