Loading translator
Today is - Sun Oct 19 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2391031 | AARON | SANDERS | 07/04/1981 | |
SO2401126 | AARON | LIONELL | BURRIS | 12/29/2003 |
SO2401800 | AARON | PENA | 07/21/1997 | |
SO2403312 | AARON | OLIVAS | 10/13/1981 | |
SO2404648 | AARON | JACOB | COPLEY | 05/01/1977 |
SO2407654 | AARON | LEE | TAYLOR | 04/01/1990 |
SO2407820 | AARON | POTTS | 01/12/1991 | |
SO2408591 | AARON | LEE | MURRY | 08/13/1986 |
SO2410517 | AARON | GARCIA | 01/01/2002 | |
SO2412241 | ABEL | AGUERRIA | ROCHA | 01/14/1980 |
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2347133 | ABRAHAM | SILVESTRE | LOPEZ | 11/22/1991 |
SO2351115 | ABRAHAM | HERNANDEZMORALES | 09/14/2003 | |
SO2402890 | ABRAHAM | CAZARES | 02/23/2004 | |
SO2401192 | ABRAHAM | MOISES | RAMIREZ | 07/03/1986 |
SO2402595 | ABRAN | GOMEZ III | 08/06/1964 | |
SO2398703 | ABREE | RASHAY | BLINKS | 12/14/1998 |
SO2360630 | ADAM | NICHOLAS | DANFORTH | 01/26/1984 |
SO2407757 | ADAM | CUELLAR | 08/05/1999 | |
SO2409276 | ADAM | BERLANGA | ESPARZA | 05/07/1978 |
Page 1 of 88
(Records 1 - 20 of 1750)