Today is - Thu Mar 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2295158 | AARON | JOEL | GARCIA | 03/13/1999 |
SO2377723 | AARON | STOCKWELL | 11/30/1989 | |
SO2391031 | AARON | SANDERS | 07/04/1981 | |
SO2393127 | AARON | MUSTAIN | 03/29/1995 | |
SO2394287 | AARON | GUERECA | 05/10/1999 | |
SO2394329 | ABEL | ANGEL | CAMARENA | 09/01/2000 |
SO2393536 | ABEL | GUERRA | MARTINEZ | 04/21/1990 |
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2347133 | ABRAHAM | SILVESTRE | LOPEZ | 11/22/1991 |
SO2351115 | ABRAHAM | HERNANDEZMORALES | 09/14/2003 | |
SO2372780 | ABRAHAM | SANCHEZ | 10/10/1998 | |
SO2390618 | ABRAHAM | RAMIREZ QUINONEZ | 03/11/1978 | |
SO2383909 | ADAM | PATRICK | POLIN | 02/27/1984 |
SO2378579 | ADAM | JUNIOR | GONZALEZ | 05/13/2005 |
SO2360630 | ADAM | NICHOLAS | DANFORTH | 01/26/1984 |
SO2394168 | ADAM | TYLER | HAWN | 05/05/1983 |
SO2389114 | ADAN | TAMAIRENDON | 11/06/1988 | |
SO2387087 | ADARIUS | ARMIR | NORMAN | 01/01/2003 |
SO2391622 | ADELAIDA | CORTEZ | 01/23/1979 | |
SO2387629 | ADELINA | LYNETTE | SANCHEZ | 12/16/1995 |
Page 1 of 91
(Records 1 - 20 of 1810)