Today is - Sun Dec 01 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2126826 | THOMAS | PETER | DORSEY | 07/05/1961 |
SO2138135 | IZAAC | LUIS | SANCHEZ | 04/11/1988 |
SO2166852 | DANIEL | BLEA | CRUZ | 03/09/1978 |
SO2175639 | JERAMY | SHAWN | MONTGOMERY | 09/20/1975 |
SO2199583 | EDWARD | JAMES | PULL | 07/25/1985 |
SO2199718 | DANNY | WILLIS | 08/04/1984 | |
SO2200661 | GARY | PIERSON | 02/04/1981 | |
SO2202846 | MATTHEW | ANDREW | MORRISSETTE | 02/05/1989 |
SO2204096 | MICHAEL | IANVAN | JOHNSON | 07/10/1993 |
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2211414 | NICHOLAS | CHARLEY | QUINTANA | 10/09/1998 |
SO2214873 | CHRISTOPHER | WAYNE | HASTINGS | 06/05/1979 |
SO2218622 | TIMON | ISAIAH | EVERIDGE | 01/27/2000 |
SO2226673 | ALEJANDRO | ANDRES | SANCHEZ | 04/17/1983 |
SO2230185 | SETH | DON | MARIN | 06/10/1999 |
SO2231291 | LOUIE | RICARDO | PEREZ | 11/09/1973 |
SO2231364 | ARTHUR | HERNANDEZ | 07/18/1997 | |
SO2231365 | ANTHONY | BONCZEK | 07/10/1997 | |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 | |
SO2235705 | SHANE | ROBERT | WEBER | 01/20/1993 |
Page 1 of 88
(Records 1 - 20 of 1743)