Today is - Tue Apr 29 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2384835 | PETER | DAVID | PEARL | 09/10/1948 |
SO2311169 | MARTIN | RENIE | WILLIAMS | 09/19/1948 |
SO2392202 | RAMON | SEDANO | SANTIAGO | 02/05/1950 |
SO2368050 | ALAN | LEWIS | BOOTH | 05/08/1951 |
SO2395641 | LARRY | SAMUEL | TWYMAN | 03/10/1952 |
SO2396957 | DAVID | EARL | MYERS | 03/21/1952 |
SO2394031 | JOSE | DOLORES | GONZALES GARCIA | 04/07/1952 |
SO2389100 | RANDALL | STEVEN | TRUESDELL | 03/19/1954 |
SO2395829 | ALBERT | THOMAS | THOMPSON | 06/04/1954 |
SO2381560 | BELISARIO | SANCHEZ | 06/14/1955 | |
SO2390835 | THOMAS | LEROY | HENNAGAN JR | 08/01/1955 |
SO2396977 | MARTIN | PARRA | ARAUJO | 01/31/1956 |
SO2382406 | RODNEY | WAGONER | 03/23/1956 | |
SO2386182 | HECTOR | RENE | SUAREZ | 05/30/1956 |
SO2394007 | DAVID | PHILLIP | HARVEY | 07/27/1957 |
SO2382319 | TYRONE | BARNER | 10/27/1957 | |
SO2384226 | DANE | CHARLES | PALMER | 11/30/1957 |
SO2299360 | ROBERT | JOSEPH | SCHUUTE | 01/09/1958 |
SO2395393 | ERNEST | DIXON JR | 05/18/1958 | |
SO2365990 | GORDON | ROSS | TRIPP | 06/10/1958 |
Page 1 of 89
(Records 1 - 20 of 1767)