Today is - Thu Sep 12 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2373314 | MARIO | ALBERTO | ABUNDIS | 02/10/1988 |
SO2378833 | JOSE | LUIS | ABURTO YUNIOR | 03/16/2002 |
SO2376237 | DAVID | ACEVEDO | 01/27/1998 | |
SO2361007 | JOSHUA | TYLER | ACKERMAN | 07/28/1983 |
SO2368515 | CHRISTOPHER | SERGIO | ACOSTA | 03/10/1979 |
SO2375372 | ROBERTO | CARLOS | ACOSTA | 02/27/2002 |
SO2374660 | ALEXANDER | ACOSTA | 05/22/2002 | |
SO2372632 | JORGE | CAMACHO | ACOSTA | 07/31/1981 |
SO2379373 | CLAUDIA | GANDARA | ACOSTA | 01/11/1979 |
SO2377573 | GABRIEL | ACOSTA | 01/24/1996 | |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2376731 | JOSE | ADAME | 03/20/1972 | |
SO2371872 | JESSE | DYLAN | ADAMS | 04/20/1977 |
SO2372902 | BRIAN | ADDIMANDO | 09/16/1979 | |
SO2368523 | HILARIO | ANTHONY | AGUERO | 12/21/1991 |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2366298 | ANGEL | JESUS | AGUILAR | 11/04/2000 |
SO2371809 | ARNOLD | FLORES | AGUILAR | 09/21/1964 |
SO2369600 | JESSE | AGUILAR | 06/07/1992 | |
SO2369682 | RANDY | AGUILAR | 04/27/1970 |
Page 1 of 88
(Records 1 - 20 of 1744)