Today is - Tue Apr 29 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2393106 | WASEEN | HANI | ABUHWAIDI | 05/21/1992 |
SO2361007 | JOSHUA | TYLER | ACKERMAN | 07/28/1983 |
SO2372632 | JORGE | CAMACHO | ACOSTA | 07/31/1981 |
SO2377573 | GABRIEL | ACOSTA | 01/24/1996 | |
SO2387609 | ANTONIO | ACOSTA | 10/04/1987 | |
SO2396494 | GABRIELA | ALVARENGA | ACOSTA | 05/07/2000 |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2371872 | JESSE | DYLAN | ADAMS | 04/20/1977 |
SO2368523 | HILARIO | ANTHONY | AGUERO | 12/21/1991 |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2386196 | NAIM | AGUILAR | 08/06/1991 | |
SO2386878 | SAUL | PIMENTEL | AGUILAR | 01/08/1983 |
SO2397014 | RICARDO | AGUILAR | 08/08/1983 | |
SO2395056 | CRISTIAN | AGUILAR | 03/07/1998 | |
SO2390444 | JOSE | GUSTAVO | AGUILAR SANCHEZ JR | 08/08/1987 |
SO2378381 | JOSEPH | LEE | AGUIRRE | 11/14/1988 |
SO2388230 | TONY | CASTRO | AIKEN | 04/27/1988 |
SO2397338 | DUSTIN | SHANE | AKERY | 12/16/1990 |
SO2393964 | ADRIANA | VANESSA | ALANIZ HETHCOAT | 05/03/1990 |
SO2382503 | DANIEL | ALARCON | 05/03/1997 |
Page 1 of 89
(Records 1 - 20 of 1767)