Today is - Sun Dec 01 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2380510 | WENCESLAO | ABUNDIS | 01/06/1992 | |
SO2376237 | DAVID | ACEVEDO | 01/27/1998 | |
SO2383560 | DANIEL | ACEVEDO | 12/02/1991 | |
SO2383123 | EMANUEL | GAMA | ACEVES | 08/02/1983 |
SO2361007 | JOSHUA | TYLER | ACKERMAN | 07/28/1983 |
SO2372632 | JORGE | CAMACHO | ACOSTA | 07/31/1981 |
SO2377573 | GABRIEL | ACOSTA | 01/24/1996 | |
SO2379373 | CLAUDIA | GANDARA | ACOSTA | 01/11/1979 |
SO2384867 | ANTHONY | GLEN | ACOSTA | 09/25/1998 |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2376731 | JOSE | ADAME | 03/20/1972 | |
SO2382925 | VICTOR | ADAME | 08/04/2003 | |
SO2371872 | JESSE | DYLAN | ADAMS | 04/20/1977 |
SO2368523 | HILARIO | ANTHONY | AGUERO | 12/21/1991 |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2369682 | RANDY | AGUILAR | 04/27/1970 | |
SO2371809 | ARNOLD | FLORES | AGUILAR | 09/21/1964 |
SO2383149 | MARTIN | ELADIO | AGUILAR | 10/14/1995 |
SO2383601 | CARLOS | VICENTE | AGUILAR | 08/23/1986 |
SO2384058 | ALFONSO | ROSALES | AGUIRRE | 04/16/1963 |
Page 1 of 88
(Records 1 - 20 of 1743)