Today is - Fri Dec 01 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2353936 | WENCESLAO | ABUNDIS | 01/06/1992 | |
SO2335895 | ADRIAN | ACEVES | 03/03/1988 | |
SO2304167 | SERGIO | ACOSTA | 05/29/1997 | |
SO2349121 | JOEL | ACOSTA | 01/16/1999 | |
SO2356518 | WILLIAM | ACOSTA | 08/17/1987 | |
SO2348548 | STEVEN | ADENA | 02/26/1966 | |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2355376 | ANDREW | ALDOLFO | AGUILAR | 11/03/1988 |
SO2328481 | JESSE | MENDEZ | ALANIZ | 05/08/1988 |
SO2345495 | ADRIANA | ALANIZ HETHCOAT | 05/03/1990 | |
SO2355098 | NICOLAS | ALARCON | 08/12/1999 | |
SO2350478 | JUAN | ANTONIO | ALARCON | 01/24/1991 |
SO2357365 | JONATAN | ALARCON | 01/12/1989 | |
SO2353734 | JAMES | RAY | ALBERT | 11/03/1997 |
SO2332381 | MARCO | ANTONIO | ALDACO | 10/13/1991 |
SO2356520 | TOMMY | ALDERETE | 09/14/1993 | |
SO2355672 | JONATHAN | ALEMAN | 11/20/1985 | |
SO2351131 | DANIEL | PAUL | ALEMAN | 12/13/1994 |
SO2350676 | LESTER | DARNELL | ALEXANDER | 12/24/1982 |
SO2355071 | CHRISTOPHER | LEE | ALEXANDER | 09/09/1975 |
Page 1 of 74
(Records 1 - 20 of 1463)