Today is - Sun Oct 06 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2379851 | JOSHUA | ARCE | 07/14/1996 | |
SO2380373 | GABRIEL | ARCHULETA | 10/29/1985 | |
SO2373605 | BEQUER | ARELLANOLOPEZ | 06/12/1999 | |
SO2297969 | GABRIEL | ARMANDO | ARISTA | 03/10/1993 |
SO2377738 | MICHAEL | SHAWN | ARMSTRONG | 11/12/1974 |
SO2326554 | JOEL | JR | ARRAZATE | 09/14/1998 |
SO2352714 | MIGUEL | ANGEL | ARREDONDO | 03/14/1991 |
SO2373953 | ERICK | DANIEL | ARRELLANO | 09/04/1992 |
SO2378063 | MANUEL | ARVISO | 08/29/1983 | |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2344866 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2371605 | RANDY | AUSBORN | 04/08/1966 | |
SO2379611 | LEONEL | AVALOS | 01/12/1985 | |
SO2377516 | ALEXIS | AVALOS GARCIA | 08/16/1998 | |
SO2381635 | OMAR | AVELAR | 12/05/1993 | |
SO2367543 | IRAHAN | DAKAR | AVILA | 12/21/1972 |
SO2360503 | BENJAMIN | ZAPATA | AYALA | 10/28/1987 |
SO2371727 | ROSA | AYALA | 05/08/1984 | |
SO2381509 | ANDREW | EDWARD | AYERS | 06/24/1999 |
SO2379383 | RAMON | AYON FERNANDEZ | 08/31/1984 |
Page 4 of 86
(Records 61 - 80 of 1716)