Today is - Tue May 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2370183 | MIRANDA | CAMILLE | AMAVIZCA | 08/31/1999 |
SO2396106 | DAVID | AMAYA | 11/16/1978 | |
SO2397387 | JAMALL | DUPREE | ANDERSON | 08/12/1990 |
SO2398476 | STACY | MARIE | ANDERSON | 12/29/1992 |
SO2398479 | REGINALD | ANDERSON | 12/31/1991 | |
SO2388168 | DEGAYLE | MONIQUE | ANDERSON | 09/19/1985 |
SO2393114 | CESUARE | SHAVELLE | ANDERSON | 08/29/1978 |
SO2390217 | LEOBARDO | ANDRADE | 08/16/1982 | |
SO2394233 | JOAQUIM | ANDRADE | 01/08/1996 | |
SO2399119 | VERONICA | ANDRADE | 09/18/1979 | |
SO2386970 | JESSI | ANGELES | 06/17/1993 | |
SO2389312 | AMANDA | KELLY | ANGLE | 03/04/1994 |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 | |
SO2394218 | CESAR | ANTILLON | 05/22/2000 | |
SO2393014 | KRISTIN | APETROAIE | 06/30/1986 | |
SO2392611 | GABRIEL | EDUARDO | ARAGON | 01/29/1997 |
SO2387987 | BRAYDEN | ARAGON | 08/08/1994 | |
SO2396977 | MARTIN | PARRA | ARAUJO | 01/31/1956 |
SO2396281 | FABIAN | RENTERIA | ARELLANO | 11/02/1980 |
SO2396158 | ERIC | AREVALO | 08/15/1976 |
Page 4 of 89
(Records 61 - 80 of 1767)