Today is - Thu May 08 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2389312 | AMANDA | KELLY | ANGLE | 03/04/1994 |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 | |
SO2394218 | CESAR | ANTILLON | 05/22/2000 | |
SO2393014 | KRISTIN | APETROAIE | 06/30/1986 | |
SO2392611 | GABRIEL | EDUARDO | ARAGON | 01/29/1997 |
SO2387987 | BRAYDEN | ARAGON | 08/08/1994 | |
SO2396977 | MARTIN | PARRA | ARAUJO | 01/31/1956 |
SO2392193 | FRANCISCO | ALFREDO | ARDON | 05/31/1989 |
SO2396281 | FABIAN | RENTERIA | ARELLANO | 11/02/1980 |
SO2396158 | ERIC | AREVALO | 08/15/1976 | |
SO2297969 | GABRIEL | ARMANDO | ARISTA | 03/10/1993 |
SO2397606 | VALERIE | RENEE | ARMENTA | 05/20/1980 |
SO2387044 | AL | ARMSTRONG | 07/18/1974 | |
SO2389722 | JASON | SCOTT | ARNOLD | 06/26/1967 |
SO2326554 | JOEL | JR | ARRAZATE | 09/14/1998 |
SO2352714 | MIGUEL | ANGEL | ARREDONDO | 03/14/1991 |
SO2394505 | JOHN | THOMAS | ARVIZU JR | 10/13/1987 |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2344866 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2371605 | RANDY | AUSBORN | 04/08/1966 |
Page 4 of 88
(Records 61 - 80 of 1755)