Today is - Sun Oct 06 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2331855 | JULIAN | RENE | ALVARADO | 11/02/2004 |
SO2342313 | RAY | RAUL | ALVARADO | 07/07/1969 |
SO2351043 | CONY | ALVARADO ROMERO | 12/23/1990 | |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2371474 | VERONICA | GABRIELLA | ALVAREZ | 06/18/1994 |
SO2374052 | DANIEL | ALVAREZ | 01/09/1984 | |
SO2375812 | CYNTHIA | ALVAREZ | 06/26/1994 | |
SO2379909 | RUBEN | ISAIAS | ALVAREZ | 12/14/1987 |
SO2355281 | EVAN | ALVEREZ | 03/11/1992 | |
SO2370183 | MIRANDA | CAMILLE | AMAVIZCA | 08/31/1999 |
SO2380193 | MANUEL | AMBRIZ | 05/21/1993 | |
SO2376972 | MATTHEW | CARL | AMBROSE | 12/17/1963 |
SO2376196 | JOSHUA | ANDERSON | 04/03/2003 | |
SO2376366 | MICHELL | LEANN | ANDERSON | 10/31/1991 |
SO2364129 | BRADY | ANDERSON | 03/11/1998 | |
SO2381534 | ERIK | ROY | ANDERSON | 01/22/1976 |
SO2381444 | LEOBARDO | ANDRADE | 08/16/1982 | |
SO2364989 | BRYAN | ANDRADE | 01/17/2002 | |
SO2339237 | DAVID | ERIC | ANEY | 07/24/1964 |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 |
Page 3 of 86
(Records 41 - 60 of 1714)