Today is - Tue May 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2392718 | MARCUS | JOE | ALLENDERSCHON | 06/02/1992 |
SO2394064 | CAROL | ALMADA | 03/16/1994 | |
SO2395460 | JESUS | ALFREDO | ALMANZA | 08/01/1997 |
SO2393339 | CHRISTOPHER | SHAYNE | ALMODOVA | 09/13/1990 |
SO2368500 | FERNANDO | ULISES | ALONSO | 02/10/2003 |
SO2394897 | ISMAEL | ALTAMIRANO | 12/03/1986 | |
SO2399079 | DUSTIN | MITCHELL | ALTEMUS | 09/13/1991 |
SO2389759 | GERARDO | ALVARADO | 01/21/2003 | |
SO2331855 | JULIAN | RENE | ALVARADO | 11/02/2004 |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2391348 | KEVIN | DAVID | ALVAREZ | 03/05/1997 |
SO2395893 | MARVIN | ALVAREZ | 07/27/1998 | |
SO2396009 | TONY | WAYNE | ALVAREZ | 05/12/1994 |
SO2396113 | CYNTHIA | ALVAREZ | 06/26/1994 | |
SO2398273 | KENIA | JACQUELINE | ALVAREZ | 08/07/1993 |
SO2389351 | LOUIE | ALVAREZ GARCIA | 03/04/1979 | |
SO2394372 | LILJOHN | RAMEY | ALVARY | 06/29/1988 |
SO2388712 | NATHAN | ALVORD | 11/08/1991 | |
SO2398456 | OSCAR | MANUEL | AMADOR | 11/14/1998 |
SO2370183 | MIRANDA | CAMILLE | AMAVIZCA | 08/31/1999 |
Page 3 of 89
(Records 41 - 60 of 1767)