Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2391348 | KEVIN | DAVID | ALVAREZ | 03/05/1997 |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2395893 | MARVIN | ALVAREZ | 07/27/1998 | |
SO2396009 | TONY | WAYNE | ALVAREZ | 05/12/1994 |
SO2396113 | CYNTHIA | ALVAREZ | 06/26/1994 | |
SO2396224 | WILLIAM | PORTILLO | ALVAREZ | 01/17/1980 |
SO2397403 | ANTHONY | RENAE | ALVAREZ | 10/25/1991 |
SO2389351 | LOUIE | ALVAREZ GARCIA | 03/04/1979 | |
SO2394372 | LILJOHN | RAMEY | ALVARY | 06/29/1988 |
SO2388712 | NATHAN | ALVORD | 11/08/1991 | |
SO2370183 | MIRANDA | CAMILLE | AMAVIZCA | 08/31/1999 |
SO2396106 | DAVID | AMAYA | 11/16/1978 | |
SO2397387 | JAMALL | DUPREE | ANDERSON | 08/12/1990 |
SO2388168 | DEGAYLE | MONIQUE | ANDERSON | 09/19/1985 |
SO2393114 | CESUARE | SHAVELLE | ANDERSON | 08/29/1978 |
SO2394233 | JOAQUIM | ANDRADE | 01/08/1996 | |
SO2390217 | LEOBARDO | ANDRADE | 08/16/1982 | |
SO2339237 | DAVID | ERIC | ANEY | 07/24/1964 |
SO2398189 | MIGUEL | ANGEL MENDOZA | 12/13/1975 | |
SO2386970 | JESSI | ANGELES | 06/17/1993 |
Page 3 of 88
(Records 41 - 60 of 1755)