Today is - Tue May 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2387044 | AL | ARMSTRONG | 07/18/1974 | |
SO2389722 | JASON | SCOTT | ARNOLD | 06/26/1967 |
SO2326554 | JOEL | JR | ARRAZATE | 09/14/1998 |
SO2352714 | MIGUEL | ANGEL | ARREDONDO | 03/14/1991 |
SO2398924 | ADRIAN | ARREDONDO | 05/20/1989 | |
SO2398560 | ROMERO | GILBERT | ARVIZU | 04/07/1969 |
SO2394505 | JOHN | THOMAS | ARVIZU JR | 10/13/1987 |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2344866 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2371605 | RANDY | AUSBORN | 04/08/1966 | |
SO2395520 | GERSON | AVALOS | 07/28/1992 | |
SO2395776 | LEONEL | AVALOS ACOSTA | 01/12/1985 | |
SO2377516 | ALEXIS | AVALOS GARCIA | 08/16/1998 | |
SO2386253 | ANGEL | ANTONIO | AVENDANO | 05/16/1997 |
SO2394824 | ALEX | AVILA | 11/27/1975 | |
SO2394073 | MANUEL | AVILA | 03/21/1995 | |
SO2399017 | EMILIO | ALEXANDER | AVILA | 03/08/1988 |
SO2383809 | JACOB | DANIEL | AVILEZ | 06/24/1983 |
SO2399156 | NESLIHAN | AYDOGANDUDA | 06/02/1968 | |
SO2393933 | AGUSTIN | MOLINA | AYON | 10/08/1990 |
Page 5 of 89
(Records 81 - 100 of 1770)