Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2407761 | LOGAN | LEON | ARNOLD | 03/27/1979 |
SO2406915 | CHRISTAIN | NICHOLAS | ARREDONDO | 03/24/1994 |
SO2409137 | VICTOR | ARREDONDO | 04/28/1985 | |
SO2352714 | MIGUEL | ANGEL | ARREDONDO | 03/14/1991 |
SO2407734 | HECTOR | SAUL | ARREDONDO ROMERO | 12/27/1984 |
SO2405303 | REYES | LORENZO | ARREOLA | 02/25/1990 |
SO2401497 | JULIO | CEASAR | ARROYO | 11/01/1994 |
SO2407445 | URIEL | VICTOR | ARROYO | 01/11/1997 |
SO2399930 | BRENDAN | LANCE | ARVIZU | 03/30/2000 |
SO2398560 | ROMERO | GILBERT | ARVIZU | 04/07/1969 |
SO2409009 | DAVID | ALEXANDER | ASHMORE | 06/19/1957 |
SO2344866 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2409611 | CARLOS | URIEL | AVALOS | 10/16/1995 |
SO2386253 | ANGEL | ANTONIO | AVENDANO | 05/16/1997 |
SO2407647 | BALTAZAR | AYALA JR | 01/08/1996 | |
SO2396995 | JAMI | LYNN | AZEVEDO | 10/28/1977 |
SO2404166 | LONNIE | GLENN | BACON | 08/22/1965 |
SO2404822 | JESSE | ANASTACIO | BAEZA JR | 04/26/1970 |
SO2322673 | MISTER | CARSE | BAILEY | 06/19/1992 |
Page 5 of 87
(Records 81 - 100 of 1722)