Today is - Tue May 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2380865 | JOSHUA | ADAN | ZORRILLA | 11/11/1996 |
SO2397420 | MIGUEL | ANGEL | ZEPEDA CURIEL | 09/05/1987 |
SO2399043 | LUIS | DAVID | ZEPEDA | 06/22/1998 |
SO2390463 | RUBY | ROCIO | ZEPEDA | 07/07/1991 |
SO2352713 | MARTIN | ZENDEJAS | 04/30/1996 | |
SO2316363 | ULYSES | ZELAYANDIA | 09/17/2001 | |
SO2398655 | ARMANDO | ORTIZ | ZAVALA | 10/13/1993 |
SO2398361 | MARTIN | ZAMORA | 06/27/1996 | |
SO2390566 | RAMON | TORRES | ZAMORA | 01/27/1973 |
SO2393321 | RAYMOND | BRUNO | ZAMORA | 02/20/1997 |
SO2395331 | RICHARD | ZAMARRIPA | 12/10/1991 | |
SO2378525 | BRANDON | ZACARIAS PEREZ | 06/22/2000 | |
SO2390776 | SAUD | DEL ROSARIO | ZABLAN | 08/05/1981 |
SO2393155 | SEQUOIA | JONATHAN | YOUNG | 01/09/1993 |
SO2398498 | MYCHAL | LAVON | YOUNG | 12/11/1984 |
SO2396386 | ANGEL | YOUNG | 07/28/1981 | |
SO2392710 | HAYLEE | YORK | 07/31/2000 | |
SO2391450 | CHRISTA | YORK | 05/03/1977 | |
SO2385117 | BRITTANY | LAYNE | YORK | 01/30/1994 |
Page 1 of 89
(Records 1 - 20 of 1770)