Loading translator
Today is - Fri Jul 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2380865 | JOSHUA | ADAN | ZORRILLA | 11/11/1996 |
SO2399043 | LUIS | DAVID | ZEPEDA | 06/22/1998 |
SO2352713 | MARTIN | ZENDEJAS | 04/30/1996 | |
SO2316363 | ULYSES | ZELAYANDIA | 09/17/2001 | |
SO2398655 | ARMANDO | ORTIZ | ZAVALA | 10/13/1993 |
SO2401032 | VALERIE | ELIZABETH | ZARAGOZA | 10/26/1982 |
SO2403343 | DAVID | ZANDER | 03/16/1978 | |
SO2393321 | RAYMOND | BRUNO | ZAMORA | 02/20/1997 |
SO2390566 | RAMON | TORRES | ZAMORA | 01/27/1973 |
SO2395331 | RICHARD | ZAMARRIPA | 12/10/1991 | |
SO2390776 | SAUD | DEL ROSARIO | ZABLAN | 08/05/1981 |
SO2400041 | DARWIN | LEON | YOUNG JR | 01/23/2005 |
SO2396386 | ANGEL | YOUNG | 07/28/1981 | |
SO2392710 | HAYLEE | YORK | 07/31/2000 | |
SO2385117 | BRITTANY | LAYNE | YORK | 01/30/1994 |
SO2402870 | MARK | ANTHONY | YBARRA | 11/11/1986 |
SO2311617 | JOEL | LAMARR | WYRICK | 06/28/1971 |
SO2397993 | LATANYA | RASHEEN | WRIGHT LEE | 12/14/1982 |
SO2399464 | MICHAEL | EUGENE | WRIGHT | 06/19/1987 |
Page 1 of 87
(Records 1 - 20 of 1739)