Loading translator
Today is - Wed Sep 03 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2399930 | BRENDAN | LANCE | ARVIZU | 03/30/2000 |
SO2398560 | ROMERO | GILBERT | ARVIZU | 04/07/1969 |
SO2408010 | ALOYSIUS | EMANUEL | ASBERRY | 09/06/1984 |
SO2344866 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2386253 | ANGEL | ANTONIO | AVENDANO | 05/16/1997 |
SO2407378 | MARC | AVILA | 07/28/1986 | |
SO2407647 | BALTAZAR | AYALA JR | 01/08/1996 | |
SO2401735 | GUADALUPE | AYON | 12/06/1979 | |
SO2396995 | JAMI | LYNN | AZEVEDO | 10/28/1977 |
SO2404166 | LONNIE | GLENN | BACON | 08/22/1965 |
SO2404822 | JESSE | ANASTACIO | BAEZA JR | 04/26/1970 |
SO2322673 | MISTER | CARSE | BAILEY | 06/19/1992 |
SO2407396 | PATRICK | BAKER | 12/03/1991 | |
SO2397062 | ROSANNA | BALDERAS | 09/09/1984 | |
SO2380200 | RAYMOND | BALDERAS JR | 06/12/1989 | |
SO2404398 | SAUL | CRISTIAN | BANOS | 12/09/1997 |
SO2398545 | ANTHONY | BARBER | 04/07/1970 | |
SO2397826 | JOSE | ANTONIO | BARBOSA | 05/14/1997 |
SO2397276 | LEO | BARBOZA | 11/14/1984 |
Page 6 of 90
(Records 101 - 120 of 1781)