Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2281230 | TYEQUEZ | SHAMAR | BAKER | 12/19/1999 |
SO2391044 | CHRISTIAN | ZACHARY | BAKER | 10/09/1993 |
SO2393632 | VINCENT | ALEX | BALDERAMA | 04/23/1996 |
SO2392634 | ANDRES | RICARDO | BALDERAS | 09/24/1987 |
SO2347916 | ALVIN | JIMMY | BALDERAS | 03/24/1994 |
SO2367493 | EDDIE | LEON | BALDERAS | 01/10/2003 |
SO2397062 | ROSANNA | BALDERAS | 09/09/1984 | |
SO2380200 | RAYMOND | BALDERAS JR | 06/12/1989 | |
SO2390694 | RAYMUNDO | BALLONEZ | 04/17/1964 | |
SO2390795 | ALEC | SHANNON | BALLOW | 01/20/1989 |
SO2391426 | WALTER | BALTAZAR | 10/01/1993 | |
SO2397767 | JOSE | SANTOS | BALTAZAR | 10/03/1993 |
SO2397713 | JOSE | ALFONSO | BANOSPERALTA | 10/10/1996 |
SO2394551 | MARTIN | BARAJAS JR | 06/22/1992 | |
SO2397826 | JOSE | ANTONIO | BARBOSA | 05/14/1997 |
SO2397276 | LEO | BARBOZA | 11/14/1984 | |
SO2390459 | JOHNNY | BARELLA | 05/29/1987 | |
SO2383859 | DONALD | EARL | BARKER | 11/30/1984 |
SO2382319 | TYRONE | BARNER | 10/27/1957 | |
SO2369034 | LITA | BARNES | 07/06/1964 |
Page 6 of 88
(Records 101 - 120 of 1754)