Loading translator
Today is - Mon Jul 07 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2402527 | JAVIER | BECERRA RAMIREZ | 11/29/1990 | |
SO2400732 | LANCE | JAMES | BECK | 05/04/1989 |
SO2394639 | MATTHEW | BECKETT | 03/16/1986 | |
SO2402366 | DARTANTIAN | BECKLES | 05/21/1982 | |
SO2392589 | ANGEL | RENEE | BEHILL | 01/15/1993 |
SO2397136 | HENRY | KEMP | BELL | 01/06/2005 |
SO2365929 | JAMES | CHRISTOPHER | BELL | 04/20/1982 |
SO2402095 | ANGEL | CESAR | BELTRAN | 09/01/1995 |
SO2400898 | STEVEN | V | BENAVIDEZ | 06/07/1991 |
SO2387500 | CHAD | RANDALL | BERGMAN | 02/21/1984 |
SO2387138 | ASENCION | WILLIAM | BERMUDEZ | 02/28/1977 |
SO2398285 | ROMAN | JOSEPH | BERNAL | 01/02/1997 |
SO2402397 | ELIAS | JOSEPH | BERNAL | 10/11/1985 |
SO2402983 | JOSE | EVERARDO | BERNAL | 09/08/1983 |
SO2401054 | EVANS | MARI | BERNARD | 09/27/1965 |
SO2383511 | JAMES | WALTER | BEST JR | 12/23/1970 |
SO2386706 | ROBERTO | BETANCOURT | 01/19/1989 | |
SO2401709 | VICTOR | LEE | BETHELL | 05/02/1958 |
SO2390203 | BRANDON | MICHAEL | BILLINGSLEY | 12/26/2002 |
SO2402345 | YOURMAJESTY | BINGHAM | 02/28/1987 |
Page 8 of 89
(Records 141 - 160 of 1780)