Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2365929 | JAMES | CHRISTOPHER | BELL | 04/20/1982 |
SO2389936 | CHARLES | LONNETTE | BELL | 03/22/1962 |
SO2397136 | HENRY | KEMP | BELL | 01/06/2005 |
SO2387500 | CHAD | RANDALL | BERGMAN | 02/21/1984 |
SO2387138 | ASENCION | WILLIAM | BERMUDEZ | 02/28/1977 |
SO2394207 | MELODY | BERST | 03/15/1990 | |
SO2383511 | JAMES | WALTER | BEST JR | 12/23/1970 |
SO2386706 | ROBERTO | BETANCOURT | 01/19/1989 | |
SO2390203 | BRANDON | MICHAEL | BILLINGSLEY | 12/26/2002 |
SO2392440 | KENNETH | VAN | BISHOP | 06/16/1976 |
SO2394127 | ANTHONY | MICHAEL | BISHOP | 07/05/1999 |
SO2395462 | LAFONTE | ANTOINE | BLACKMON | 12/01/1989 |
SO2397885 | CHRISTOPHER | WADE | BLACKWELDER | 06/28/1996 |
SO2398147 | TYLER | RYAN | BLAIR | 11/08/1992 |
SO2301502 | BRYSON | LEPAUL | BLAIR | 11/04/1985 |
SO2386214 | GRIZELDA | BLANCAS | 09/04/1998 | |
SO2393423 | RICK | BLANCHARD | 02/18/1990 | |
SO2397217 | BRIAN | DANE | BLAND | 05/27/1985 |
SO2394017 | MYLES | BLANKENSHIP | 01/10/1994 | |
SO2392884 | GLENN | MARQUEE | BLANTON | 09/22/1979 |
Page 8 of 88
(Records 141 - 160 of 1750)