Loading translator
Today is - Mon Jul 07 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2402246 | DOUGLAS | BISHOP | 04/01/1968 | |
SO2392440 | KENNETH | VAN | BISHOP | 06/16/1976 |
SO2401360 | MANKEYA | DOMINIC | BLACKMON | 07/12/1979 |
SO2301502 | BRYSON | LEPAUL | BLAIR | 11/04/1985 |
SO2398147 | TYLER | RYAN | BLAIR | 11/08/1992 |
SO2393423 | RICK | BLANCHARD | 02/18/1990 | |
SO2394017 | MYLES | BLANKENSHIP | 01/10/1994 | |
SO2401711 | LUCAS | BLAS | 08/01/1986 | |
SO2401777 | SAMANTHA | BLEVINS | 08/03/1989 | |
SO2398703 | ABREE | RASHAY | BLINKS | 12/14/1998 |
SO2392889 | BOGDAN | BOCEANU | 09/21/2001 | |
SO2399723 | DAVID | MICHAEL | BONALES | 11/02/1988 |
SO2231365 | ANTHONY | BONCZEK | 07/10/1997 | |
SO2393255 | ALYSSA | NICOLE | BOND | 05/08/1989 |
SO2397640 | ALINA | BONDARENKO | 01/05/1995 | |
SO2368050 | ALAN | LEWIS | BOOTH | 05/08/1951 |
SO2383464 | CHARLES | DWAYNE | BOREN | 12/31/1970 |
SO2391757 | AUSTIN | BOTTLES | 02/20/1994 | |
SO2389084 | ANTHONY | CHRISTOPHER | BOWIE | 01/05/1991 |
SO2399882 | CHRISTINE | ANN | BOWLES | 01/23/1979 |
Page 9 of 90
(Records 161 - 180 of 1784)