Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2398147 | TYLER | RYAN | BLAIR | 11/08/1992 |
SO2301502 | BRYSON | LEPAUL | BLAIR | 11/04/1985 |
SO2386214 | GRIZELDA | BLANCAS | 09/04/1998 | |
SO2393423 | RICK | BLANCHARD | 02/18/1990 | |
SO2397217 | BRIAN | DANE | BLAND | 05/27/1985 |
SO2394017 | MYLES | BLANKENSHIP | 01/10/1994 | |
SO2392884 | GLENN | MARQUEE | BLANTON | 09/22/1979 |
SO2392295 | ELEKTRA | MYSTIC | BLOUGH | 03/26/2005 |
SO2392889 | BOGDAN | BOCEANU | 09/21/2001 | |
SO2398004 | JON | EVERETT | BOLDEN | 02/11/1995 |
SO2231365 | ANTHONY | BONCZEK | 07/10/1997 | |
SO2393255 | ALYSSA | NICOLE | BOND | 05/08/1989 |
SO2397640 | ALINA | BONDARENKO | 01/05/1995 | |
SO2368050 | ALAN | LEWIS | BOOTH | 05/08/1951 |
SO2383464 | CHARLES | DWAYNE | BOREN | 12/31/1970 |
SO2396792 | KASSEY | KLYNN | BOTELLO | 05/01/1992 |
SO2391757 | AUSTIN | BOTTLES | 02/20/1994 | |
SO2395363 | BRADLEY | THOMAS | BOWEN | 07/22/1991 |
SO2396855 | TANYA | BOWMAN | 07/04/1985 | |
SO2395364 | ASHLEY | MIKAELAMIRIAH | BRANCH | 03/29/1995 |
Page 9 of 90
(Records 161 - 180 of 1785)