Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2396070 | FARRAH | BUNDHOO | 11/14/1988 | |
SO2368724 | MARLON | MOREL | BURCH | 12/28/1992 |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 | |
SO2383706 | LANCE | BURNETT | 09/06/2006 | |
SO2346074 | NICHOLAS | BURNS | 05/19/1981 | |
SO2397997 | MEGAN | NICOLE | BURR | 04/09/1990 |
SO2392657 | TSEKANI | GENE | BURRELL | 02/07/1981 |
SO2398074 | KATHLEEN | YVONNE | BUSARD | 09/11/1990 |
SO2386658 | RICARDO | BUSTAMANTE | 03/06/1973 | |
SO2393977 | TROY | BUTLER | 12/09/1992 | |
SO2394791 | PARRISH | BUZZARD | 05/29/1963 | |
SO2394617 | CLARENCE | EUGENE | BYNUM | 09/19/1982 |
SO2388576 | LUIS | FERNANDO | CABALLERO | 02/27/1996 |
SO2397846 | WAYNE | JOSEPH | CABALLERO | 02/26/1996 |
SO2317721 | FERNANDO | CABE | 08/22/1991 | |
SO2353008 | ANGELO | ANTHONY | CABEZUELA | 06/03/1995 |
SO2386202 | CARLOS | BANDA | CABRERA | 05/14/1984 |
SO2393046 | ROBERTO | CABRERA JR | 12/21/1993 | |
SO2395049 | BRANDON | ETEUS | CADENA RODRIGUEZ | 01/02/1996 |
SO2394480 | ALDRICH | RAQUINIO | CADIZ | 06/10/1992 |
Page 11 of 89
(Records 201 - 220 of 1780)