Loading translator
Today is - Mon Jul 07 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2377699 | ZACKARY | GENE | BRUMMETT | 09/27/1991 |
SO2396381 | CORINA | HILANI | BRUNO | 03/14/1971 |
SO2398674 | JOSHUA | MICHAEL | BRUNTS | 12/26/1984 |
SO2396121 | TYREE | BUCKLEY | 09/11/2004 | |
SO2395466 | LUIS | RIOS | BUENROSTRO | 09/29/1986 |
SO2398908 | TRAVIS | BRADLEY | BUERKLE | 02/06/1983 |
SO2398675 | SAMANTHA | JEAN | BULLCHILD | 08/03/1987 |
SO2368724 | MARLON | MOREL | BURCH | 12/28/1992 |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 | |
SO2383706 | LANCE | BURNETT | 09/06/2006 | |
SO2346074 | NICHOLAS | BURNS | 05/19/1981 | |
SO2397997 | MEGAN | NICOLE | BURR | 04/09/1990 |
SO2392657 | TSEKANI | GENE | BURRELL | 02/07/1981 |
SO2401126 | AARON | LIONELL | BURRIS | 12/29/2003 |
SO2398074 | KATHLEEN | YVONNE | BUSARD | 09/11/1990 |
SO2400589 | MICHAEL | SHAWN | BUSTAMANTE | 01/16/1983 |
SO2403020 | RUTH | NOEMI | BUSTILLO | 10/27/1998 |
SO2394791 | PARRISH | BUZZARD | 05/29/1963 | |
SO2394617 | CLARENCE | EUGENE | BYNUM | 09/19/1982 |
SO2397846 | WAYNE | JOSEPH | CABALLERO | 02/26/1996 |
Page 11 of 89
(Records 201 - 220 of 1778)