Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2382894 | DOLORES | ALATORRE | 09/08/1990 | |
SO2383795 | BARAN | ALBERTO-IONEL | 07/27/2000 | |
SO2381852 | GRANT | THOMAS | ALCARAZ | 11/02/1986 |
SO2384446 | CRYSTAL | MARIE | ALDERMAN | 08/31/1991 |
SO2384636 | PAULINO | JR | ALEJO | 03/06/1991 |
SO2392381 | REGINALD | JUAN | ALEX III | 03/23/2000 |
SO2397068 | WILLIAM | GUADALUPE | ALFARO | 11/12/1994 |
SO2390264 | CHRISTIAN | ANGEL | ALFONSO | 12/25/1988 |
SO2397712 | ALEXIS | ALIBO | 07/07/1999 | |
SO2395651 | SHATEEK | DIVINE | ALLAH | 07/15/1997 |
SO2394147 | YOUNG | SHAHEEN | ALLAH | 10/07/1991 |
SO2310383 | JERRAD | ALLEN | 04/09/1985 | |
SO2392718 | MARCUS | JOE | ALLENDERSCHON | 06/02/1992 |
SO2394064 | CAROL | ALMADA | 03/16/1994 | |
SO2395460 | JESUS | ALFREDO | ALMANZA | 08/01/1997 |
SO2393339 | CHRISTOPHER | SHAYNE | ALMODOVA | 09/13/1990 |
SO2368500 | FERNANDO | ULISES | ALONSO | 02/10/2003 |
SO2394897 | ISMAEL | ALTAMIRANO | 12/03/1986 | |
SO2331855 | JULIAN | RENE | ALVARADO | 11/02/2004 |
SO2389759 | GERARDO | ALVARADO | 01/21/2003 |
Page 2 of 88
(Records 21 - 40 of 1754)