Today is - Sun Oct 06 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2379552 | DANIEL | ALATORRE | 09/22/1986 | |
SO2379470 | ANGEL | ALCALA | 05/24/1976 | |
SO2377457 | LINETTE | ALCANTARRA | 01/13/1990 | |
SO2355672 | JONATHAN | ALEMAN | 11/20/1985 | |
SO2375740 | SHELTON | LAMAR | ALEXANDER | 01/09/1983 |
SO2379871 | CHRISTOPHER | LEE | ALEXANDER | 09/09/1975 |
SO2373530 | ELIJAH | ALFAFARA | 06/05/1992 | |
SO2359817 | MOHAMMED | ALGIATHY | 10/13/1994 | |
SO2369325 | NOEL | ABEL | ALHAMIDI | 03/31/1989 |
SO2310383 | JERRAD | ALLEN | 04/09/1985 | |
SO2377361 | MARIAN | ALEXANDRU | ALLEN | 12/11/1991 |
SO2376479 | JULIO | CESAR | ALMANZA | 11/21/2001 |
SO2368713 | MARTIN | ALMANZA | 08/26/1999 | |
SO2368500 | FERNANDO | ULISES | ALONSO | 02/10/2003 |
SO2370979 | MARTIN | VILLANUEVA | ALONSO | 01/30/1977 |
SO2377882 | COURTNEY | JORDAN | ALSPACH | 08/08/1991 |
SO2375895 | DUSTIN | MITCHELL | ALTEMUS | 09/13/1991 |
SO2378012 | TIMOTHY | ALTENHOFEL | 02/27/1998 | |
SO2373722 | TERRY | LEE | ALVA | 12/31/2002 |
SO2373011 | EZEQUIEL | ALVARADO | 10/04/1996 |
Page 2 of 86
(Records 21 - 40 of 1715)