Today is - Tue May 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2398100 | JUAN | AGUILAR SOTELO | 01/21/1971 | |
SO2378381 | JOSEPH | LEE | AGUIRRE | 11/14/1988 |
SO2384058 | ALFONSO | ROSALES | AGUIRRE | 04/16/1963 |
SO2388230 | TONY | CASTRO | AIKEN | 04/27/1988 |
SO2397338 | DUSTIN | SHANE | AKERY | 12/16/1990 |
SO2393964 | ADRIANA | VANESSA | ALANIZ HETHCOAT | 05/03/1990 |
SO2382503 | DANIEL | ALARCON | 05/03/1997 | |
SO2382894 | DOLORES | ALATORRE | 09/08/1990 | |
SO2383795 | BARAN | ALBERTO-IONEL | 07/27/2000 | |
SO2398549 | BOBBY | JOE | ALCALA | 01/22/1998 |
SO2381852 | GRANT | THOMAS | ALCARAZ | 11/02/1986 |
SO2384446 | CRYSTAL | MARIE | ALDERMAN | 08/31/1991 |
SO2384636 | PAULINO | JR | ALEJO | 03/06/1991 |
SO2392381 | REGINALD | JUAN | ALEX III | 03/23/2000 |
SO2397068 | WILLIAM | GUADALUPE | ALFARO | 11/12/1994 |
SO2390264 | CHRISTIAN | ANGEL | ALFONSO | 12/25/1988 |
SO2397712 | ALEXIS | ALIBO | 07/07/1999 | |
SO2395651 | SHATEEK | DIVINE | ALLAH | 07/15/1997 |
SO2394147 | YOUNG | SHAHEEN | ALLAH | 10/07/1991 |
SO2310383 | JERRAD | ALLEN | 04/09/1985 |
Page 2 of 89
(Records 21 - 40 of 1770)