Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2396538 | EVAN | LEOS | 03/22/2007 | |
SO2394203 | MEKHI | DEMARCIS | NELSON JIMENEZ | 01/28/2007 |
SO2388779 | ADRIAN | GONZALEZ | 12/22/2006 | |
SO2393286 | GIOVANY | JUAREZ | 12/21/2006 | |
SO2394345 | CALVIN | SPRATLEY | 12/14/2006 | |
SO2397055 | DAMAHJAI | FREDERIC | KELLY | 12/07/2006 |
SO2395262 | CHRISTOPHER | ANTHONY | STEWART | 11/13/2006 |
SO2391138 | ERICK | SOLORIO VILLA | 10/28/2006 | |
SO2396139 | ERNESTO | LEO | RAMIREZ | 10/16/2006 |
SO2389311 | JONATHAN | CAZARES | 09/12/2006 | |
SO2383706 | LANCE | BURNETT | 09/06/2006 | |
SO2393283 | ALEJANDRO | GODINEZ | 09/01/2006 | |
SO2391890 | TERRY | DONNELL | TURNER JR | 08/10/2006 |
SO2396872 | ANDRU | LUQUE | FELIX | 08/10/2006 |
SO2396666 | SEMAJ | ROBINSON | 08/01/2006 | |
SO2396356 | JOSEPH | DAVID | ORTIZ | 07/15/2006 |
SO2397857 | JOSE | ANGEL ARMANDO | PEIRI | 07/09/2006 |
SO2397692 | SHANIAYALON | COLEMAN | 06/11/2006 | |
SO2398059 | JORDAN | JOSIAH | OCEJO | 06/11/2006 |
SO2391526 | MARIO | BRAVO | 05/29/2006 |
Page 1 of 88
(Records 1 - 20 of 1753)