Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2398470 | JUAN | JOSE | HINOJOSA | 04/26/2007 |
SO2400864 | ENOCH | BRIGGS | 04/13/2007 | |
SO2396538 | EVAN | LEOS | 03/22/2007 | |
SO2402467 | EDISON | ANDRES | ROMERO ROJAS | 03/13/2007 |
SO2394203 | MEKHI | DEMARCIS | NELSON JIMENEZ | 01/28/2007 |
SO2398626 | TAVEYA | GRAIM SALTER | 01/22/2007 | |
SO2401300 | TERRANCE | MAURICE ANTHONY | THOMPSON | 01/18/2007 |
SO2388779 | ADRIAN | GONZALEZ | 12/22/2006 | |
SO2393286 | GIOVANY | JUAREZ | 12/21/2006 | |
SO2397055 | DAMAHJAI | FREDERIC | KELLY | 12/07/2006 |
SO2401973 | JEREMIAH | JOSIAH | MATHEWS VEGA | 11/26/2006 |
SO2391138 | ERICK | SOLORIO VILLA | 10/28/2006 | |
SO2396139 | ERNESTO | LEO | RAMIREZ | 10/16/2006 |
SO2389311 | JONATHAN | CAZARES | 09/12/2006 | |
SO2383706 | LANCE | BURNETT | 09/06/2006 | |
SO2393283 | ALEJANDRO | GODINEZ | 09/01/2006 | |
SO2400875 | LEVI | DANIEL | LOPEZ | 08/08/2006 |
SO2401193 | ANTHONY | WILLIAMS | 08/05/2006 | |
SO2399700 | MIGUEL | ANGEL | SANCHEZ | 07/29/2006 |
SO2397857 | JOSE | ANGEL ARMANDO | PEIRI | 07/09/2006 |
Page 1 of 92
(Records 1 - 20 of 1821)