Today is - Tue May 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▲ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2397181 | ZENAIDO | MARTINEZ HERNANDEZ | 10/25/1980 | |
SO2392816 | ZAKARI | TOMAS | NAPOLIS | 06/13/1974 |
SO2377699 | ZACKARY | GENE | BRUMMETT | 09/27/1991 |
SO2380885 | ZACHARY | ELIJAH | SANDERS | 06/01/1999 |
SO2393746 | ZACHARY | WILLIAM | JONES | 06/12/1986 |
SO2397204 | ZACHARY | JOSEPH | CARABAJAL | 06/17/1994 |
SO2398241 | ZACHARY | ROBERT | MULLIGAN | 10/09/1988 |
SO2372506 | YUN | PYONG | CHAE | 12/30/1958 |
SO2395611 | YUKIE | ABIGAIL | LOPEZ | 10/05/1998 |
SO2394147 | YOUNG | SHAHEEN | ALLAH | 10/07/1991 |
SO2391161 | YOLANDA | ALICIA | RODRIGUEZ | 08/02/1978 |
SO2389223 | YAENA | VIELMA | 01/27/1992 | |
SO2395220 | XOCHITL | CRYSTAL | DIAZ PANIAGUA | 09/24/1990 |
SO2395902 | XANDER | CORTEZ | 07/13/2005 | |
SO2393312 | WUILYN | OMAR | BARRIENTOS BARRERA | 09/28/1995 |
SO2394077 | WILLIAM | WENZEL | NEUBURGER | 07/30/1972 |
SO2394872 | WILLIAM | MAJOR | 09/19/1990 | |
SO2390953 | WILLIAM | HAMPTON | 12/13/1991 | |
SO2392738 | WILLIAM | BATES | 06/21/1963 | |
SO2374844 | WILLIAM | PAUL | MOORE | 08/17/1981 |
Page 1 of 89
(Records 1 - 20 of 1767)