Today is - Mon Nov 04 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▲ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2374505 | ZYIER | NICK MAHRRISE | JONES | 08/02/2000 |
SO2383613 | ZETHERY | SEAN DYER | HASTINGS | 12/12/1991 |
SO2381947 | ZAKEL | IEON | COOK | 06/03/2005 |
SO2382597 | ZAKARI | TOMAS | NAPOLIS | 06/13/1974 |
SO2377699 | ZACKARY | GENE | BRUMMETT | 09/27/1991 |
SO2374986 | ZACHARY | LYLE | ELLIOTT | 05/05/1963 |
SO2375340 | ZACHARY | ALLEN | STOVER | 03/01/2001 |
SO2382131 | ZACHARY | LEE | MOCK | 08/09/1998 |
SO2380885 | ZACHARY | ELIJAH | SANDERS | 06/01/1999 |
SO2375088 | ZACHARIAH | SCHRADER | 06/23/1984 | |
SO2382713 | YVONNE | ROSE | ALVAREZ | 10/13/1969 |
SO2372506 | YUN | PYONG | CHAE | 12/30/1958 |
SO2378143 | XANDER | CORTEZ | 07/13/2005 | |
SO2383802 | WINDY | LYNN | BETTERTON | 04/29/1975 |
SO2382818 | WILSON | MACKEY | 08/01/1980 | |
SO2381164 | WILLIE | MCCOY JR | 03/29/1968 | |
SO2381801 | WILLIAM | FRASCONA | 08/31/1985 | |
SO2383955 | WILLIAM | KYLE | POULTON | 09/17/1991 |
SO2377993 | WILLIAM | ALEXANDER | CRUZ | 07/16/1996 |
SO2379097 | WILLIAM | DAYTON | BATES | 04/18/1989 |
Page 1 of 87
(Records 1 - 20 of 1731)