Loading translator
Today is - Wed Sep 17 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2372979 | JESUS | NAVARRO RAZO | 10/11/1980 | |
SO2373106 | ESSENCE | PERKINS | 07/14/1998 | |
SO2373447 | IRVIN | NOEL | MATUTE | 07/18/1994 |
SO2373629 | PATREELL | SEALS | 06/13/2002 | |
SO2373632 | CAMERON | RASHAD | HILL | 07/23/1997 |
SO2374190 | ARTURO | SALDIVAR JR | 04/15/1991 | |
SO2374210 | BENJAMIN | DOYLE | DANYEUR | 04/06/1994 |
SO2374625 | EDWIN | RODRIGUEZ | 11/01/1995 | |
SO2374690 | FERNANDO | ORTEGA | 05/30/2000 | |
SO2374865 | CHRISTOPHER | NATHANIEL | KENNEY | 01/12/1999 |
SO2375240 | DEVON | WRIGHT | 08/08/1993 | |
SO2375311 | TIERRE | MAURICE | HESTER | 03/27/1992 |
SO2375369 | EDGAR | JOVANY | MEDINA | 10/31/2002 |
SO2375406 | EDWARDO | GARCIA | 12/10/1990 | |
SO2375408 | DAVID | MARTINEZ BERMUDEZ | 06/04/1996 | |
SO2375614 | JAIME | HERNANDEZ ZOMA | 02/12/1982 | |
SO2375732 | DAVID | HARRING | 03/16/1980 | |
SO2375944 | ASHLEY | MONIQUE | RUIZ | 10/20/1985 |
SO2376152 | EDI | ANTONIO | GONZALEZ | 03/11/1991 |
Page 11 of 88
(Records 201 - 220 of 1745)