Today is - Fri Jun 06 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2369835 | JEFF | LEE | ROBINSON | 06/03/1968 |
SO2369837 | STEVAN | MARTINEZ | 07/30/1983 | |
SO2370121 | STANLEY | BERNARD | LEWIS | 01/22/1961 |
SO2370183 | MIRANDA | CAMILLE | AMAVIZCA | 08/31/1999 |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2370701 | SONNY | FRANKIE | VELETA | 01/14/2005 |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2370737 | GUADALUPE | MUNOZ JR | 07/08/1991 | |
SO2370859 | DAVID | VALLES | 05/08/1993 | |
SO2370866 | KAYLEEN | JOSHUA | MORGAN | 01/18/1999 |
SO2370930 | NAKEYA | DENISE | HENDERSON | 10/05/1985 |
SO2371248 | OMAR | CASTILLO | 10/16/1977 | |
SO2371356 | DENNIS | PAUL | CLEVENGER | 11/22/1986 |
SO2371389 | WILLIAM | DARDEN | 07/06/2000 | |
SO2371390 | JOEY | ELIAS | 07/20/2001 | |
SO2371391 | DALTON | THOMPSON | 08/19/1998 | |
SO2371393 | RONALD | LAWRENCE | LAMB II | 06/09/1985 |
SO2371436 | DEMETRIUS | FORD | 06/29/1993 | |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2371511 | CONRAD | DARRELL | FONTAINE | 09/02/1989 |
Page 12 of 89
(Records 221 - 240 of 1779)