Today is - Fri Jun 06 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2371605 | RANDY | AUSBORN | 04/08/1966 | |
SO2371872 | JESSE | DYLAN | ADAMS | 04/20/1977 |
SO2371917 | STEVEN | JAMES | WALKER | 02/27/1975 |
SO2372190 | LOUIS | PACHECO | CASTELLON | 11/06/1988 |
SO2372428 | JOHN | WHITE | 10/25/1993 | |
SO2372460 | JOE | PADILLA | 04/22/1982 | |
SO2372506 | YUN | PYONG | CHAE | 12/30/1958 |
SO2372522 | TRACY | MCKENNA | 12/30/1981 | |
SO2372545 | RAUL | RODRIGUEZ | 10/27/1981 | |
SO2372631 | ANDY | LAGUNA | CARTAGENA | 01/07/2001 |
SO2372632 | JORGE | CAMACHO | ACOSTA | 07/31/1981 |
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2372979 | JESUS | NAVARRO RAZO | 10/11/1980 | |
SO2372989 | DEQWON | SYRUS | THOMAS | 07/07/2002 |
SO2373447 | IRVIN | NOEL | MATUTE | 07/18/1994 |
SO2373629 | PATREELL | SEALS | 06/13/2002 | |
SO2373631 | ADOLFO | MORENO RAMIREZ | 09/27/1975 | |
SO2373632 | CAMERON | RASHAD | HILL | 07/23/1997 |
SO2373725 | JORGE | DAMIAN | MORENO | 08/06/1995 |
SO2373734 | MANUEL | JARAMILLO | 07/29/2002 |
Page 13 of 89
(Records 241 - 260 of 1779)