Loading translator
Today is - Wed Sep 17 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2381560 | BELISARIO | SANCHEZ | 06/14/1955 | |
SO2381567 | JORDANO | SANCHEZ | 06/07/1990 | |
SO2381641 | CHRISTOPHER | FRANK | TOVAR | 12/30/1990 |
SO2381642 | LACEY | GUERRA | 06/13/1984 | |
SO2381667 | CAMERON | CRAWFORD | 10/31/1999 | |
SO2381796 | JESUS | EDUARDO | RODRIGUEZ | 04/30/1994 |
SO2381797 | PHILLIP | BARTLETT | 10/12/1982 | |
SO2381852 | GRANT | THOMAS | ALCARAZ | 11/02/1986 |
SO2381922 | DAJUAN | JOHNSON | 09/24/1986 | |
SO2382088 | BRADLEY | PEREZ | 08/09/2005 | |
SO2382120 | GREGORY | JOSEPH | MACDONALD | 10/11/1995 |
SO2382133 | NOHELY | ELIZABETH | RUIZ | 05/15/1984 |
SO2382170 | DEJON | ANTONIO | CRAWFORD | 12/23/2003 |
SO2382319 | TYRONE | BARNER | 10/27/1957 | |
SO2382406 | RODNEY | WAGONER | 03/23/1956 | |
SO2382486 | CHANDY | ANN | MCCARTHY | 06/07/1984 |
SO2382503 | DANIEL | ALARCON | 05/03/1997 | |
SO2382633 | MICHAEL | LEE | PULLINGS | 08/10/1993 |
SO2382804 | REGGIE | HALL | 09/21/1990 | |
SO2382894 | DOLORES | ALATORRE | 09/08/1990 |
Page 14 of 88
(Records 261 - 280 of 1745)