Loading translator
Today is - Mon Jun 30 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2281226 | JOSE | SALVADOR | LOPEZ | 02/05/1993 |
SO2281230 | TYEQUEZ | SHAMAR | BAKER | 12/19/1999 |
SO2281996 | DAVID | BOBO | THOMAS | 04/03/1984 |
SO2282339 | MIGUEL | ANGEL | MEZA | 07/27/1990 |
SO2282953 | ANTONIO | BARRAZA | 01/06/1983 | |
SO2282954 | JOSE | MALDONADO | 10/19/1972 | |
SO2284090 | ELIOT | CHRISTOPHER | DAVIS | 09/07/1981 |
SO2288325 | MELTON | LADON | SMITH | 03/05/1989 |
SO2288945 | ADRIAN | SANCHEZ JR | 03/18/1989 | |
SO2291773 | AUDEL | PINTORENTERIA | 12/22/1977 | |
SO2294264 | CARLOS | TREJO | 10/14/1998 | |
SO2294265 | JORGE | FLORES | 10/25/1997 | |
SO2294679 | MIGUEL | HARO | LARA | 11/09/1971 |
SO2295158 | AARON | JOEL | GARCIA | 03/13/1999 |
SO2297726 | MICHAEL | ALLEN | FONTES | 09/12/1973 |
SO2297940 | CARLOS | ROBLES | 01/20/1995 | |
SO2297969 | GABRIEL | ARMANDO | ARISTA | 03/10/1993 |
SO2299360 | ROBERT | JOSEPH | SCHUUTE | 01/09/1958 |
SO2300068 | JEFFREY | LEE | TAFOYA | 02/11/1986 |
SO2300547 | MANUEL | VINCENT | GUTIERREZ | 09/03/1971 |
Page 2 of 92
(Records 21 - 40 of 1827)