Loading translator
Today is - Mon Oct 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2281996 | DAVID | BOBO | THOMAS | 04/03/1984 |
SO2282339 | MIGUEL | ANGEL | MEZA | 07/27/1990 |
SO2282953 | ANTONIO | BARRAZA | 01/06/1983 | |
SO2282954 | JOSE | MALDONADO | 10/19/1972 | |
SO2284090 | ELIOT | CHRISTOPHER | DAVIS | 09/07/1981 |
SO2288325 | MELTON | LADON | SMITH | 03/05/1989 |
SO2291773 | AUDEL | PINTORENTERIA | 12/22/1977 | |
SO2294264 | CARLOS | TREJO | 10/14/1998 | |
SO2294265 | JORGE | FLORES | 10/25/1997 | |
SO2294679 | MIGUEL | HARO | LARA | 11/09/1971 |
SO2297726 | MICHAEL | ALLEN | FONTES | 09/12/1973 |
SO2297940 | CARLOS | ROBLES | 01/20/1995 | |
SO2297969 | GABRIEL | ARMANDO | ARISTA | 03/10/1993 |
SO2300068 | JEFFREY | LEE | TAFOYA | 02/11/1986 |
SO2300547 | MANUEL | VINCENT | GUTIERREZ | 09/03/1971 |
SO2301502 | BRYSON | LEPAUL | BLAIR | 11/04/1985 |
SO2303133 | REFUGIO | MATUS | PACHECO | 07/04/1990 |
SO2306218 | KRISTOPHER | NOAH | CRUZ | 04/22/2001 |
SO2308951 | DEANDRE | IVISON | WESTON | 06/13/1987 |
SO2310383 | JERRAD | ALLEN | 04/09/1985 |
Page 2 of 88
(Records 21 - 40 of 1754)