Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2391720 | ANDRES | MANUEL | PRIETO | 02/16/1997 |
SO2391757 | AUSTIN | BOTTLES | 02/20/1994 | |
SO2391761 | MICHAEL | ANTHONY | MCCLINTOCK | 08/27/1983 |
SO2391841 | TAYLOR | POTTERKING | 10/19/1995 | |
SO2391884 | ADRIAN | RAMOS BRAMBILA | 07/07/2000 | |
SO2391911 | GUILLERMO | DELGADO LOPEZ | 11/25/1987 | |
SO2391985 | JOHNNY | VASENG | CHA | 12/22/1980 |
SO2391993 | JESUS | BARRAGAN | 03/31/1982 | |
SO2392207 | ROBERT | JEROME | POLEWACZYK | 09/04/1965 |
SO2392235 | GASTON | SANTOS | RAMOS JR | 06/05/1980 |
SO2392277 | ARMANDO | HERNANDEZ | 10/17/1994 | |
SO2392280 | JASON | BLAZE | RUBALCAVA | 01/10/2003 |
SO2392306 | JOSUE | DAVID | VALENCIA | 03/31/1993 |
SO2392408 | JESUS | GABRIEL | MOSQUEDA | 12/12/2000 |
SO2392414 | GINGER | LYNN | PETRIE | 08/17/1978 |
SO2392589 | ANGEL | RENEE | BEHILL | 01/15/1993 |
SO2392593 | TIMOTHY | LYLE | COONS JR | 06/05/1991 |
SO2392657 | TSEKANI | GENE | BURRELL | 02/07/1981 |
SO2392684 | KEVIN | LAMONT | JONES | 12/03/1979 |
SO2392686 | JASSMAN | ANTHONY | MARKS | 08/29/1988 |
Page 21 of 88
(Records 401 - 420 of 1745)