Today is - Sat May 31 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2317721 | FERNANDO | CABE | 08/22/1991 | |
SO2318971 | MICHAEL | CASTILLO | 07/02/1986 | |
SO2319582 | ELIOT | GEORGE | MOORE | 05/04/1997 |
SO2321299 | KIRA | OPARRO | CONERLY BURTON | 12/03/1996 |
SO2321693 | CESAR | JOSEPH | VASQUEZ | 12/28/2002 |
SO2321972 | URIEL | RAMIREZ | 11/29/2002 | |
SO2322301 | SKIP | HOUGHTON | 05/23/1974 | |
SO2322673 | MISTER | CARSE | BAILEY | 06/19/1992 |
SO2323058 | SABRINA | FRANDIE RAE | MARTINEZ | 04/11/1994 |
SO2323565 | WILBERT | TERRY | TYLER | 04/28/1962 |
SO2323614 | VERNON | MCCOLLUM | 06/16/1959 | |
SO2324269 | MARCOS | ROSALES | 01/06/1988 | |
SO2324577 | RAYMOND | LOYA | 03/05/1981 | |
SO2324584 | PHILLIPE | FLORES | 04/20/2000 | |
SO2325503 | JAHQUAN | EUGENE | DAVENPORT | 12/16/1995 |
SO2325504 | ANTONE | UNIQUE | JAMES | 01/03/2004 |
SO2325679 | JAYSEAN | DALE | DAVENPORT | 09/28/2003 |
SO2326134 | SHUGIE | MARIE | RUBIO | 07/14/1980 |
SO2326554 | JOEL | JR | ARRAZATE | 09/14/1998 |
SO2327149 | JUAN | CARLOS | TOSCANO | 04/12/1988 |
Page 4 of 88
(Records 61 - 80 of 1752)