Loading translator
Today is - Wed Sep 17 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2324269 | MARCOS | ROSALES | 01/06/1988 | |
SO2324577 | RAYMOND | LOYA | 03/05/1981 | |
SO2324584 | PHILLIPE | FLORES | 04/20/2000 | |
SO2325503 | JAHQUAN | EUGENE | DAVENPORT | 12/16/1995 |
SO2325504 | ANTONE | UNIQUE | JAMES | 01/03/2004 |
SO2325679 | JAYSEAN | DALE | DAVENPORT | 09/28/2003 |
SO2326134 | SHUGIE | MARIE | RUBIO | 07/14/1980 |
SO2327149 | JUAN | CARLOS | TOSCANO | 04/12/1988 |
SO2327964 | JAVIER | ANGEL | ONTIVEROS | 12/21/1996 |
SO2327967 | EDRICH | HAZIEL | ESQUER RUBIO | 06/01/2001 |
SO2328075 | GARRET | SEBASTIAN | COLE | 04/07/1991 |
SO2330379 | ISAIAH | ANTHONY | JAUREGUI | 03/29/1999 |
SO2331855 | JULIAN | RENE | ALVARADO | 11/02/2004 |
SO2332133 | TYRON | LEWIS | SCOTT | 11/28/1990 |
SO2332398 | ROBERT | LEE | 04/15/1998 | |
SO2333297 | DUSTIN | BROWN | 11/26/1989 | |
SO2334013 | JESUS | RAMIREZ | 11/02/2004 | |
SO2334686 | RICARDO | FIRO | 11/17/1963 | |
SO2335565 | ANGEL | RENEE | TORRES | 10/30/1977 |
SO2335897 | STEVEN | ARMANDO | JIMENEZ | 06/16/1990 |
Page 4 of 87
(Records 61 - 80 of 1740)