Today is - Sat May 31 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2327964 | JAVIER | ANGEL | ONTIVEROS | 12/21/1996 |
SO2327967 | EDRICH | HAZIEL | ESQUER RUBIO | 06/01/2001 |
SO2328075 | GARRET | SEBASTIAN | COLE | 04/07/1991 |
SO2330379 | ISAIAH | ANTHONY | JAUREGUI | 03/29/1999 |
SO2330687 | NATHANIEL | RUSSELL | WASHINGTON | 03/06/1986 |
SO2331783 | EDGAR | ROJAS | 07/22/2003 | |
SO2331855 | JULIAN | RENE | ALVARADO | 11/02/2004 |
SO2332133 | TYRON | LEWIS | SCOTT | 11/28/1990 |
SO2332398 | ROBERT | LEE | 04/15/1998 | |
SO2333297 | DUSTIN | BROWN | 11/26/1989 | |
SO2334013 | JESUS | RAMIREZ | 11/02/2004 | |
SO2334686 | RICARDO | FIRO | 11/17/1963 | |
SO2335565 | ANGEL | RENEE | TORRES | 10/30/1977 |
SO2335648 | DANIEL | LEE | BARTON | 05/10/1982 |
SO2335704 | JOSE | SIMON | LUNA | 10/20/1990 |
SO2335897 | STEVEN | ARMANDO | JIMENEZ | 06/16/1990 |
SO2336426 | WILLIAM | PEDERSON | 10/29/1968 | |
SO2336449 | COREY | COLLINS | 07/21/1977 | |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2337064 | FREDERICK | MINNOY | 07/02/1986 |
Page 5 of 88
(Records 81 - 100 of 1749)