Loading translator
Today is - Wed Sep 17 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2345326 | DAVID | TYRONE | THOMPSON | 05/12/2004 |
SO2345734 | LARCELLUS | ANGELO | SCOTT | 08/27/1983 |
SO2346074 | NICHOLAS | BURNS | 05/19/1981 | |
SO2346271 | THERESA | LAVADA | SANDERS | 05/27/1982 |
SO2346586 | CARLOS | RIOS | CARDENAS | 06/27/2004 |
SO2347132 | MISSY | MARIE | MEDINA | 11/06/1988 |
SO2347133 | ABRAHAM | SILVESTRE | LOPEZ | 11/22/1991 |
SO2347251 | BRYAN | HEREDIA | 03/13/2004 | |
SO2347564 | FRANCISCO | VILLALOBOS GAUNA | 04/24/1997 | |
SO2347694 | RITO | RAMON | CASTILLO | 11/13/1998 |
SO2348490 | FRANCISCO | MORAN | 08/22/1982 | |
SO2348516 | FERMIN | MACIEL | 12/19/1991 | |
SO2349106 | JOSE | TORRES | 03/25/1972 | |
SO2349967 | JOE | GEORGE | GARCIA | 04/13/1970 |
SO2351115 | ABRAHAM | HERNANDEZMORALES | 09/14/2003 | |
SO2351378 | TIANA | JADE | OATS | 12/07/2001 |
SO2352520 | EDGARDO | MARTINEZ CASILLAS | 01/09/1986 | |
SO2352713 | MARTIN | ZENDEJAS | 04/30/1996 | |
SO2352714 | MIGUEL | ANGEL | ARREDONDO | 03/14/1991 |
SO2352715 | HECTOR | VALENTIN | REYNAGA | 11/01/2000 |
Page 6 of 88
(Records 101 - 120 of 1745)