Today is - Wed Jun 04 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2352713 | MARTIN | ZENDEJAS | 04/30/1996 | |
SO2352714 | MIGUEL | ANGEL | ARREDONDO | 03/14/1991 |
SO2352715 | HECTOR | VALENTIN | REYNAGA | 11/01/2000 |
SO2352935 | ANTHONY | LEON | JOHNSON | 03/30/1992 |
SO2353008 | ANGELO | ANTHONY | CABEZUELA | 06/03/1995 |
SO2353130 | ADRIAN | OLIVA | 10/26/2002 | |
SO2353463 | FREDI | RIVERA | 01/17/1996 | |
SO2354631 | ISIDRO | CATALAN | 04/20/1987 | |
SO2355397 | HECTOR | JESUS | ORTIZ | 10/31/1999 |
SO2355624 | ALBERT | SALAZAR | 11/05/1992 | |
SO2356062 | ARMANDO | AGUILAR | CARRILLO | 11/23/1985 |
SO2356575 | JUAN | PANIAGUA | 04/30/1982 | |
SO2357182 | DANIEL | JOHNSON | 08/19/2002 | |
SO2357471 | TODD | MICHAEL | SLOAN | 05/31/1964 |
SO2358179 | NICHOLAS | BRIMAGE | 06/26/1979 | |
SO2358668 | VINCENT | XZIVER | DELEON | 11/02/1981 |
SO2359589 | JESUS | CHAVEZ TORRES | 07/15/1988 | |
SO2359722 | ROBBIE | ALLEN | NUNES | 06/15/1974 |
SO2359829 | ANTONIO | MENDOZA ALVARADO | 07/13/1994 | |
SO2359861 | JORDAN | EFRAIN | CARDENAS | 09/19/2003 |
Page 8 of 89
(Records 141 - 160 of 1779)