Loading translator
Today is - Wed Sep 17 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2360630 | ADAM | NICHOLAS | DANFORTH | 01/26/1984 |
SO2360943 | KARIM | REYAD | 11/21/2004 | |
SO2361551 | RAUL | RIVERA | 10/04/1999 | |
SO2361601 | VICTOR | CARRILLO | 02/02/1988 | |
SO2361665 | BRIAN | ROBERT | CUSICK | 06/08/1986 |
SO2361719 | SAMUEL | TRAVIS | LANE | 06/09/1988 |
SO2362342 | ASCENSION | LOPEZ | 11/22/1991 | |
SO2362511 | RANDY | FLORESLOPEZ | 02/21/2002 | |
SO2362659 | DWAYNE | GIOVANNI | WILCHER | 02/27/1984 |
SO2362828 | JORGE | ESTEBAN | GARCIA | 04/17/1999 |
SO2362965 | ARTURO | MUNOZ | 02/26/1998 | |
SO2363391 | MARGARET | EICHHORST | 02/15/1992 | |
SO2363887 | JAYDEN | JOSEPH | TORALBA | 07/26/2000 |
SO2363965 | NOAH | HERNANDEZ | 11/06/2003 | |
SO2364209 | GABRIEL | DANIEL | GONZALES | 09/25/1992 |
SO2364446 | BRANDON | SCOTT | FARLEY | 06/29/1993 |
SO2364657 | TYRELL | KEITHEN | COOPER | 07/28/1981 |
SO2364897 | ERIC | HERNANDEZ | FARIA | 09/11/2003 |
SO2364967 | STEPHEN | RYAN | WILLAERT | 06/26/1995 |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 |
Page 8 of 88
(Records 141 - 160 of 1745)