Today is - Wed Jun 04 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2360080 | SHANENDOHA | AUTOMATIC | DAVIS JACKSON | 10/03/2001 |
SO2360221 | JONATHAN | SAMUEL | WILSON | 04/13/1988 |
SO2360332 | STEVE | RICHARD | SANCHEZ | 05/01/1980 |
SO2360630 | ADAM | NICHOLAS | DANFORTH | 01/26/1984 |
SO2360943 | KARIM | REYAD | 11/21/2004 | |
SO2361007 | JOSHUA | TYLER | ACKERMAN | 07/28/1983 |
SO2361213 | JULIAN | BAZAN | 07/10/1982 | |
SO2361440 | JASHAWN | ANTHONY | SIMMS | 10/11/2001 |
SO2361480 | BRIAN | DENNIS | TORIGIAN | 03/18/1969 |
SO2361551 | RAUL | RIVERA | 10/04/1999 | |
SO2361601 | VICTOR | CARRILLO | 02/02/1988 | |
SO2361665 | BRIAN | ROBERT | CUSICK | 06/08/1986 |
SO2361719 | SAMUEL | TRAVIS | LANE | 06/09/1988 |
SO2361737 | HECTOR | MANZANARES | 05/06/1990 | |
SO2361911 | JUAN | JOSE | GUEVARA | 06/11/1978 |
SO2362342 | ASCENSION | LOPEZ | 11/22/1991 | |
SO2362511 | RANDY | FLORESLOPEZ | 02/21/2002 | |
SO2362659 | DWAYNE | GIOVANNI | WILCHER | 02/27/1984 |
SO2362828 | JORGE | ESTEBAN | GARCIA | 04/17/1999 |
SO2362965 | ARTURO | MUNOZ | 02/26/1998 |
Page 9 of 89
(Records 161 - 180 of 1779)