Loading translator
Today is - Sat Sep 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2402344 | XAVIER | ZYON | WALKER | 06/12/2005 |
SO2408575 | LEMESHA | ZAMARIA | MATTHEWS | 12/04/2001 |
SO2407164 | JAILYN | YVETTE | MYERS | 03/29/2005 |
SO2401518 | STEPHANIE | YVETTE | HERNANDEZ | 03/20/1987 |
SO2406689 | ALBERTO | YAMALIN | PEREZ | 12/22/1985 |
SO2358668 | VINCENT | XZIVER | DELEON | 11/02/1981 |
SO2398852 | JEREMY | XAVIER | SANCHEZ | 12/10/1986 |
SO2376323 | RHYS | WYNN | CASTERLINE | 02/22/2002 |
SO2408674 | JOVAN | WILLIE | MCVAY | 06/28/1978 |
SO2408962 | MASON | WILLIAM | GALLOWAY | 05/28/1994 |
SO2409046 | CHRISTOPHER | WILLIAM | BEALS | 01/29/1978 |
SO2409213 | ROBERT | WILLIAM | CAREY | 07/20/1985 |
SO2409272 | ISAAC | WILLIAM | GARNER | 08/01/2000 |
SO2407745 | SAMUEL | WILLIAM | TWEEDY | 10/30/1970 |
SO2407840 | EDWARD | WILLIAM | FORNEY | 12/17/1971 |
SO2378504 | JAMES | WILLIAM | HOWARD | 01/11/1989 |
SO2387138 | ASENCION | WILLIAM | BERMUDEZ | 02/28/1977 |
SO2395164 | MICHAEL | WILLIAM | RUTLEDGE | 11/01/1998 |
SO2395252 | JESS | WILLIAM | REEVES | 04/10/1975 |
SO2396999 | KRISTOPHER | WILLIAM | LAWLESS | 03/16/1986 |
Page 1 of 87
(Records 1 - 20 of 1734)