Loading translator
Today is - Mon Oct 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2402344 | XAVIER | ZYON | WALKER | 06/12/2005 |
SO2410599 | ANGEL | ZAMORA | RUIZ | 10/07/1981 |
SO2410354 | WILLIAM | ZACHARY | DRAKOS | 05/20/1989 |
SO2407164 | JAILYN | YVETTE | MYERS | 03/29/2005 |
SO2410561 | MILDRED | YISSEL | CASTRO | 05/03/1993 |
SO2409598 | LUPE | YASMINT | DURAN | 08/15/1999 |
SO2409886 | ALEJANDRA | YASENIA | ASTORGA | 10/20/1994 |
SO2411629 | FATIMA | YAMILETH | AGUILAR | 04/07/2001 |
SO2358668 | VINCENT | XZIVER | DELEON | 11/02/1981 |
SO2398852 | JEREMY | XAVIER | SANCHEZ | 12/10/1986 |
SO2376323 | RHYS | WYNN | CASTERLINE | 02/22/2002 |
SO2408674 | JOVAN | WILLIE | MCVAY | 06/28/1978 |
SO2409046 | CHRISTOPHER | WILLIAM | BEALS | 01/29/1978 |
SO2411867 | DAMARCUS | WILLIAM | PETE | 06/20/1990 |
SO2410536 | JOHN | WILLIAM | TREESE | 10/04/1987 |
SO2410720 | RORY | WILLIAM | THOMAS | 07/17/1969 |
SO2410844 | JOSE | WILLIAM | LARA | 07/24/1961 |
SO2411110 | JORGE | WILLIAM | ALARCON | 10/23/1976 |
SO2378504 | JAMES | WILLIAM | HOWARD | 01/11/1989 |
SO2399077 | JOHN | WILLIAM | TAGMAN | 03/14/1970 |
Page 1 of 88
(Records 1 - 20 of 1743)