Today is - Sat May 10 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2391094 | DIMAS | MEDRANO | 10/07/1972 | |
SO2282954 | JOSE | MALDONADO | 10/19/1972 | |
SO2395254 | DEMETRIUS | FRANK | BRANSON | 12/26/1972 |
SO2396472 | MICHAEL | LESLIE | HOLCOMB | 01/14/1973 |
SO2395476 | JOSE | LOZANO | 01/25/1973 | |
SO2390566 | RAMON | TORRES | ZAMORA | 01/27/1973 |
SO2394185 | HANNES | MICHAEL | WOOD | 02/05/1973 |
SO2398259 | QUENTIN | DEON | WILLIAMS | 02/22/1973 |
SO2386658 | RICARDO | BUSTAMANTE | 03/06/1973 | |
SO2367151 | JUAN | CARLOS | ROCHA | 03/07/1973 |
SO2390921 | VICTOR | WARREN | MCPHERSON | 03/15/1973 |
SO2379193 | JOSE | LUIS | GUTIERREZ ROSALES | 04/20/1973 |
SO2387237 | JOSE | ANTONIO | LOPEZ | 07/20/1973 |
SO2384177 | EARL | WHYGLE | 09/12/1973 | |
SO2297726 | MICHAEL | ALLEN | FONTES | 09/12/1973 |
SO2390735 | MICHAEL | STUMBAUGH JR | 11/03/1973 | |
SO2231291 | LOUIE | RICARDO | PEREZ | 11/09/1973 |
SO2397812 | TOMICE | LEE | FRYMAN | 12/01/1973 |
SO2396623 | PHAT | NGO | 02/02/1974 | |
SO2380937 | PRIPTAL | SINGH | 02/07/1974 |
Page 10 of 88
(Records 181 - 200 of 1756)