Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2394620 | AUSTIN | MUSTAIN | 03/29/1995 | |
SO2398385 | AUSTIN | JOSHUA | ESCALANTE | 03/18/1996 |
SO2391757 | AUSTIN | BOTTLES | 02/20/1994 | |
SO2390564 | AUSTIN | WAYNE | MCCORMICK | 02/01/1996 |
SO2390479 | AVA | SCHATZ GIPSON | 01/18/1980 | |
SO2401856 | AXEL | BARRIENTOS CRUZ | 05/29/2001 | |
SO2386311 | BAKHSHINDER | PALSINGH | MANN | 03/18/1995 |
SO2381560 | BELISARIO | SANCHEZ | 06/14/1955 | |
SO2400703 | BENITO | PENEDA | SOLIS | 12/26/1973 |
SO2400581 | BENJAMIN | CHARLES | CHAPPEL | 08/21/1957 |
SO2401050 | BENJAMIN | MENDEZ | ALMARAZ | 03/30/1982 |
SO2374210 | BENJAMIN | DOYLE | DANYEUR | 04/06/1994 |
SO2395441 | BENJAMIN | COX | 06/20/1982 | |
SO2397239 | BENNIE | BROWN | 06/09/1995 | |
SO2401783 | BENNIE | ELWOOD | WEST III | 10/18/1989 |
SO2400186 | BERT | MICHAEL | MAY | 03/05/1976 |
SO2394217 | BILLY | JOE | SUTTON | 02/25/1967 |
SO2398549 | BOBBY | JOE | ALCALA | 01/22/1998 |
SO2392889 | BOGDAN | BOCEANU | 09/21/2001 | |
SO2394344 | BRADEN | MATTHEW | RICCA | 06/12/1991 |
Page 10 of 91
(Records 181 - 200 of 1820)