Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2401120 | ROBERT | EUGENE | SHAW | 05/07/1973 |
SO2402657 | TIMOTHY | ROBERT | TERRAZAS | 06/23/1973 |
SO2400501 | JORGE | LUIS | VALLEJO | 06/26/1973 |
SO2387237 | JOSE | ANTONIO | LOPEZ | 07/20/1973 |
SO2384177 | EARL | WHYGLE | 09/12/1973 | |
SO2297726 | MICHAEL | ALLEN | FONTES | 09/12/1973 |
SO2402722 | JESUS | DANIEL | VALDEZ | 09/14/1973 |
SO2402741 | JASON | ANDREW | HULL | 10/06/1973 |
SO2231291 | LOUIE | RICARDO | PEREZ | 11/09/1973 |
SO2402147 | SAUL | NUNEZ ESQUEDA | 12/11/1973 | |
SO2400703 | BENITO | PENEDA | SOLIS | 12/26/1973 |
SO2400936 | SHERYLE | MARIE | JACOBS | 01/05/1974 |
SO2401020 | RAMONDO | TRAUSHAWN | HOWINGTON | 01/11/1974 |
SO2396623 | PHAT | NGO | 02/02/1974 | |
SO2380937 | PRIPTAL | SINGH | 02/07/1974 | |
SO2395984 | BUD | NICOLAE | 02/20/1974 | |
SO2401340 | JOHN | ROBERT | PORTER | 02/27/1974 |
SO2398086 | LEONARD | BARNARD | HERRING | 03/02/1974 |
SO2395719 | JOHN | DAVIS | NORDLOF | 03/16/1974 |
SO2396784 | FARAD | GREEN | 03/17/1974 |
Page 11 of 90
(Records 201 - 220 of 1799)