Today is - Sat May 10 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2395984 | BUD | NICOLAE | 02/20/1974 | |
SO2398086 | LEONARD | BARNARD | HERRING | 03/02/1974 |
SO2395719 | JOHN | DAVIS | NORDLOF | 03/16/1974 |
SO2396784 | FARAD | GREEN | 03/17/1974 | |
SO2322301 | SKIP | HOUGHTON | 05/23/1974 | |
SO2396245 | JOHN | EARL | EASTEP JR | 05/24/1974 |
SO2381965 | DAVID | DEON | DELAROSA | 06/11/1974 |
SO2392816 | ZAKARI | TOMAS | NAPOLIS | 06/13/1974 |
SO2359722 | ROBBIE | ALLEN | NUNES | 06/15/1974 |
SO2384654 | BRIAN | NELSON | EDWARDS | 06/25/1974 |
SO2387044 | AL | ARMSTRONG | 07/18/1974 | |
SO2387711 | ROSA | MARIA | VARGASGONZALEZ | 07/20/1974 |
SO2396815 | RANDY | JAY | HANKINS | 07/26/1974 |
SO2393884 | CHARLES | JAMES | BARNES | 08/05/1974 |
SO2395269 | ERIC | ALAN | JOHNSON | 11/17/1974 |
SO2390510 | JOSE | OCAMPO | OCAMPO | 11/22/1974 |
SO2387963 | ARTURO | JACOBOMARQUEZ | 01/03/1975 | |
SO2387578 | JENNIFER | MALETA | BRIMAGE | 01/28/1975 |
SO2371917 | STEVEN | JAMES | WALKER | 02/27/1975 |
SO2384487 | PAUL | SOTO | 03/01/1975 |
Page 11 of 88
(Records 201 - 220 of 1760)