Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2373859 | EMERSON | PEREZ | 10/18/2000 | |
SO2389355 | FRANCISCO | RAMIREZ | 10/18/2000 | |
SO2398391 | JONATHAN | ANGUIANO | 09/11/2000 | |
SO2398035 | CESAR | OMAR | SANDOVAL SANCHEZ | 08/19/2000 |
SO2366991 | ISRAEL | CONTRERAS | 08/11/2000 | |
SO2396456 | DEQUAN | MALIK | WOOLFOLK | 08/10/2000 |
SO2392710 | HAYLEE | YORK | 07/31/2000 | |
SO2383795 | BARAN | ALBERTO-IONEL | 07/27/2000 | |
SO2363887 | JAYDEN | JOSEPH | TORALBA | 07/26/2000 |
SO2391884 | ADRIAN | RAMOS BRAMBILA | 07/07/2000 | |
SO2371389 | WILLIAM | DARDEN | 07/06/2000 | |
SO2390873 | MICHAEL | DAVID | ROSALES | 06/26/2000 |
SO2344950 | RAFAEL | VALDEZ | 06/23/2000 | |
SO2378525 | BRANDON | ZACARIAS PEREZ | 06/22/2000 | |
SO2387252 | EDUARDO | GUTIERREZ | 06/11/2000 | |
SO2395213 | GINA | MICHELLE | MASON | 06/04/2000 |
SO2374690 | FERNANDO | ORTEGA | 05/30/2000 | |
SO2394218 | CESAR | ANTILLON | 05/22/2000 | |
SO2396494 | GABRIELA | ALVARENGA | ACOSTA | 05/07/2000 |
SO2324584 | PHILLIPE | FLORES | 04/20/2000 |
Page 11 of 89
(Records 201 - 220 of 1777)