Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2395267 | BRADLEY | GLYNN | WILKERSON | 07/03/1978 |
SO2374545 | BRADLEY | EUGENE | WHITE | 06/19/1983 |
SO2381461 | BRADLEY | STEINBACK | HAYDEN | 01/05/1964 |
SO2382088 | BRADLEY | PEREZ | 08/09/2005 | |
SO2402245 | BRADLY | TOMMAS | TOMLINSON | 09/06/1985 |
SO2397959 | BRANDIN | PAUL | CREWS | 07/29/1999 |
SO2395049 | BRANDON | ETEUS | CADENA RODRIGUEZ | 01/02/1996 |
SO2395050 | BRANDON | ROA | ORGANISTA | 07/05/1995 |
SO2395604 | BRANDON | MICHAEL | HITCHCOCK | 12/25/1979 |
SO2395656 | BRANDON | STEVEN | LEMLEY | 02/16/1986 |
SO2378525 | BRANDON | ZACARIAS PEREZ | 06/22/2000 | |
SO2390203 | BRANDON | MICHAEL | BILLINGSLEY | 12/26/2002 |
SO2388423 | BRANDON | MELBOURNE | 07/26/1992 | |
SO2376979 | BRANDON | LARRYDEAN | JONES | 08/29/1992 |
SO2364446 | BRANDON | SCOTT | FARLEY | 06/29/1993 |
SO2366988 | BRANDON | SCOTT | WILKINS | 10/29/1992 |
SO2401890 | BRANDON | JAMES | PENNY | 04/09/1983 |
SO2400321 | BRANDON | SCOTT | DRESSER | 03/30/1985 |
SO2398676 | BRAXTON | LAMAR | JACKSON | 06/12/1995 |
SO2387987 | BRAYDEN | ARAGON | 08/08/1994 |
Page 11 of 91
(Records 201 - 220 of 1820)