Loading translator
Today is - Wed Sep 17 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2408745 | BRADLEY | EUGENE | WHITE | 06/19/1983 |
SO2408744 | JUAN | MANUEL | GONZALEZ | 11/04/1991 |
SO2408736 | VIKRANT | SAINI | 10/08/2001 | |
SO2408724 | NICOLAS | REVELES | 04/24/1995 | |
SO2408720 | CELESTE | SELENA | RODRIGUEZ | 09/26/1995 |
SO2408719 | ADELA | SANCHEZ | 06/12/1991 | |
SO2408712 | DANIEL | RYAN | COUCH | 12/09/1989 |
SO2408708 | RUBEN | MORENO | 08/16/1959 | |
SO2408699 | JUAN | ANTONIO | TORRES | 05/30/1981 |
SO2408698 | BRIAN | SANDOVAL | 06/25/1995 | |
SO2408695 | GABRIELA | GARZA | 02/25/2002 | |
SO2408689 | RICHARD | CRAWFORD | 06/30/1987 | |
SO2408686 | MELVY | ANTONIO | MORALES | 03/10/1991 |
SO2408681 | EVA | IRENE | STEWART | 06/08/1996 |
SO2408676 | SHAWN | MARIE | FOLKS | 08/21/1966 |
SO2408674 | JOVAN | WILLIE | MCVAY | 06/28/1978 |
SO2408660 | JEROME | VINCENT | GRIMM | 06/09/1999 |
SO2408659 | EDUARDO | GUERRERO | 06/26/1988 | |
SO2408657 | CRISTIAN | ALAN | REYES | 09/23/1992 |
SO2408653 | RONALD | PAUL | VALDOVINOS JR | 10/17/1986 |
Page 12 of 88
(Records 221 - 240 of 1745)