Loading translator
Today is - Fri Sep 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2406132 | STEVEN | JOSEPH | BUXTON | 04/14/1976 |
SO2387086 | MICHAEL | GINES | 06/08/1976 | |
SO2405292 | ERIC | WIMBERLY | 06/11/1976 | |
SO2405653 | ROBERT | DEAN | NEICE | 06/17/1976 |
SO2407869 | CHAD | AINSWORTH | 07/16/1976 | |
SO2408532 | JOHN | SCOTT | MCKAY | 07/26/1976 |
SO2396158 | ERIC | AREVALO | 08/15/1976 | |
SO2404647 | EDUARDO | MONTALVO CRUZ | ANDRADE | 09/28/1976 |
SO2407461 | AZTECA | SAMONE | NUTT | 11/02/1976 |
SO2406574 | GUILLERMO | TORREZ | 12/06/1976 | |
SO2406180 | JORGE | GUADALUPE | URIOSTEGUI | 12/07/1976 |
SO2408459 | JAMIE | CHERIE | ALLEN | 01/02/1977 |
SO2396005 | RICHARD | PATRICK | GALLAGHER | 02/23/1977 |
SO2387138 | ASENCION | WILLIAM | BERMUDEZ | 02/28/1977 |
SO2405801 | DANNY | W | RICHARDSON | 03/03/1977 |
SO2400776 | MATTHEW | BRIAN | HUDSON | 03/11/1977 |
SO2369035 | SHELTON | DOUGLAS | HICKMAN | 03/16/1977 |
SO2396857 | DEVAUN | MEANS | 04/21/1977 | |
SO2406372 | TAMIKA | ANDERSON | 04/28/1977 | |
SO2404648 | AARON | JACOB | COPLEY | 05/01/1977 |
Page 12 of 87
(Records 221 - 240 of 1737)