Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2394218 | CESAR | ANTILLON | 05/22/2000 | |
SO2396494 | GABRIELA | ALVARENGA | ACOSTA | 05/07/2000 |
SO2324584 | PHILLIPE | FLORES | 04/20/2000 | |
SO2365969 | JADEN | MATTHEW | LEHMAN LEWIS | 04/12/2000 |
SO2379288 | ROMIEO | NARVAEZ | 04/10/2000 | |
SO2395090 | KEVONTE | EUGENE | DELONEY | 04/06/2000 |
SO2392381 | REGINALD | JUAN | ALEX III | 03/23/2000 |
SO2397611 | ADALID | RAMIREZ | 03/03/2000 | |
SO2394807 | JUAN | CRUZ | MACIAS | 02/08/2000 |
SO2393492 | MICHAEL | SHILOH | GEORGE | 01/11/2000 |
SO2393507 | OMAR | CORNEJO | 12/31/1999 | |
SO2395589 | CARINA | MORAN | URIOSTEGUI | 12/24/1999 |
SO2281230 | TYEQUEZ | SHAMAR | BAKER | 12/19/1999 |
SO2380945 | HUGO | RAFAEL | RODRIGUEZ LOZANO | 12/15/1999 |
SO2397605 | JOSE | TOBY | BARRAZA | 12/09/1999 |
SO2392097 | AUSTIN | JONES | 12/08/1999 | |
SO2393338 | TROY | ANTHONY | PLUMMER | 12/04/1999 |
SO2378013 | ISRAEL | CHUCA | 11/25/1999 | |
SO2389310 | ANGEL | MORALES | 11/12/1999 | |
SO2398357 | SHAWN | MINOR | 11/09/1999 |
Page 12 of 90
(Records 221 - 240 of 1786)