Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2402674 | BRENTON | WILLIAMS | 07/19/1989 | |
SO2402140 | BRET | THOMAS | REED | 09/18/1988 |
SO2394754 | BRETT | AUSTIN | TILSON | 06/05/1994 |
SO2399065 | BRIAN | ALLEN | HOGAN | 07/04/1981 |
SO2399445 | BRIAN | ANTHONY | MASON | 07/13/1977 |
SO2361665 | BRIAN | ROBERT | CUSICK | 06/08/1986 |
SO2340254 | BRIAN | CASTELLON | 05/22/1993 | |
SO2401288 | BRIAN | TRACEY | SMITH | 03/22/1969 |
SO2394094 | BRIANT | CERON MARTINEZ | 04/10/1985 | |
SO2394694 | BRIDGET | GRAFF | 07/25/2001 | |
SO2385117 | BRITTANY | LAYNE | YORK | 01/30/1994 |
SO2402685 | BROCK | WILLIAM LEON | BOLLER | 09/19/1985 |
SO2347251 | BRYAN | HEREDIA | 03/13/2004 | |
SO2396351 | BRYAN | GALARZA | 04/04/2006 | |
SO2397633 | BRYAN | ALAN | DAVIS | 04/22/1987 |
SO2395925 | BRYCE | DUFF | 05/24/2003 | |
SO2400666 | BRYON | WILSON | 09/09/1989 | |
SO2301502 | BRYSON | LEPAUL | BLAIR | 11/04/1985 |
SO2395984 | BUD | NICOLAE | 02/20/1974 | |
SO2398776 | CALVIN | ERROL | KINNEE | 10/17/1993 |
Page 12 of 90
(Records 221 - 240 of 1800)