Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2408651 | DEREK | LEYLAND | WILLSEY | 09/23/1982 |
SO2408650 | ANTHONY | PAUL | CATANO | 05/17/2004 |
SO2408641 | KEVIN | SANFORD | MAYS | 12/10/1992 |
SO2408633 | VINCENT | ANDREW | MARTINEZ | 04/11/1987 |
SO2408610 | RUBEN | CABRERA JR | 11/29/1987 | |
SO2408603 | TERRELL | GIBSON | 11/26/1994 | |
SO2408599 | JOSEPH | ALAN | PERKINS | 09/17/1982 |
SO2408593 | ALEXANDER | MATTHEW | VASS | 10/29/2000 |
SO2408591 | AARON | LEE | MURRY | 08/13/1986 |
SO2408590 | GEORGE | CALLAHAN | 01/25/1986 | |
SO2408588 | DREW | WALTERKHIE | KAUPELIS | 07/17/1986 |
SO2408583 | CLAYTON | OWEN | NUNLEY | 12/29/1997 |
SO2408582 | TANNER | JESSE | ROWLEY | 06/20/1995 |
SO2408579 | JUAN | ALAN | CASTILLEJA | 08/15/1980 |
SO2408575 | LEMESHA | ZAMARIA | MATTHEWS | 12/04/2001 |
SO2408560 | JASON | KEITH | SCHOFIELD | 06/24/1977 |
SO2408547 | MARCO | ANTONIO | SILVA JR | 09/08/1998 |
SO2408544 | PAUL | ANTHONY | MCCORMACK | 05/03/1994 |
SO2408542 | DENNIS | WITHERS | 07/20/1988 | |
SO2408534 | SHIRLEY | GRIGGS | 11/24/1986 |
Page 13 of 88
(Records 241 - 260 of 1745)