Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2393338 | TROY | ANTHONY | PLUMMER | 12/04/1999 |
SO2378013 | ISRAEL | CHUCA | 11/25/1999 | |
SO2389310 | ANGEL | MORALES | 11/12/1999 | |
SO2398357 | SHAWN | MINOR | 11/09/1999 | |
SO2392499 | BRITTNEY | CHEEMA | 11/06/1999 | |
SO2398367 | RAYMI | RICHARD | MERIDA | 11/03/1999 |
SO2381667 | CAMERON | CRAWFORD | 10/31/1999 | |
SO2343023 | JUSTIN | CERDA | 10/29/1999 | |
SO2395105 | CHRISTIAN | ALLEN | SAWYER | 10/26/1999 |
SO2376453 | GABRIEL | RAMON | VALLE | 10/19/1999 |
SO2397613 | ALFONSO | GARCIA CASTRO | 10/17/1999 | |
SO2395846 | JUSTICE | ANN | STRATTON | 10/16/1999 |
SO2361551 | RAUL | RIVERA | 10/04/1999 | |
SO2370183 | MIRANDA | CAMILLE | AMAVIZCA | 08/31/1999 |
SO2393078 | JEFFREY | GARRETT | GIORDANO | 08/19/1999 |
SO2391404 | LORENZO | CARRILLO | 08/17/1999 | |
SO2396647 | ISAIAH | ABRAAM | GARCIA | 08/01/1999 |
SO2397959 | BRANDIN | PAUL | CREWS | 07/29/1999 |
SO2387351 | DUSTIN | DEAN | TOWERY | 07/25/1999 |
SO2397712 | ALEXIS | ALIBO | 07/07/1999 |
Page 13 of 90
(Records 241 - 260 of 1793)