Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2398776 | CALVIN | ERROL | KINNEE | 10/17/1993 |
SO2388886 | CAMEREN | RICHARD | SCHUYLER | 02/05/1990 |
SO2381667 | CAMERON | CRAWFORD | 10/31/1999 | |
SO2373632 | CAMERON | RASHAD | HILL | 07/23/1997 |
SO2402573 | CAMERON | COLEMAN | 07/21/1990 | |
SO2396091 | CARINA | ELAINE | DELK | 03/20/1992 |
SO2395899 | CARLOS | ALEXANDER | LEPE | 08/10/1992 |
SO2395548 | CARLOS | EDUARDO | REYES | 11/01/2000 |
SO2394236 | CARLOS | MARTINEZ | 03/16/1994 | |
SO2397615 | CARLOS | GUIZAR | 01/18/1999 | |
SO2398022 | CARLOS | DEVON | ROBERSON MCCRAY | 03/10/1990 |
SO2397138 | CARLOS | JUNIOR | OROZCO | 10/04/1962 |
SO2297940 | CARLOS | ROBLES | 01/20/1995 | |
SO2294264 | CARLOS | TREJO | 10/14/1998 | |
SO2346586 | CARLOS | RIOS | CARDENAS | 06/27/2004 |
SO2340454 | CARLOS | RAY | ELIZALDE | 12/15/2001 |
SO2380676 | CARLOS | GUTIERREZ | 05/15/1979 | |
SO2401155 | CARLOS | RODRIGUEZ | 10/13/1984 | |
SO2399428 | CARLOS | LEVERN | VAUGHN III | 01/09/2001 |
SO2400421 | CARLOS | HERNANDEZ | 12/21/1999 |
Page 13 of 90
(Records 241 - 260 of 1797)