Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2396550 | AMBER | ARLENE | LINDLEY | 07/02/1999 |
SO2371698 | ALEJANDRO | BEJAR | 06/25/1999 | |
SO2396018 | ALLANTE | ISAAC | DUARTE | 06/18/1999 |
SO2376038 | DEJON | JEREMIAHLEE | WOODARD | 06/17/1999 |
SO2393846 | FRANK | PHILLIP | SANDOVAL | 06/16/1999 |
SO2380885 | ZACHARY | ELIJAH | SANDERS | 06/01/1999 |
SO2375282 | JACOB | ANTHONY | SANCHEZ | 05/25/1999 |
SO2397366 | DAKOTA | HILL | 05/25/1999 | |
SO2393049 | SHYLO | ALLEN | NOBLE TRAINOR | 05/13/1999 |
SO2394287 | AARON | GUERECA | 05/10/1999 | |
SO2395865 | ERIC | SYNONARATH | 05/02/1999 | |
SO2389584 | CHRISTIAN | EMMANUEL | ROMERO | 04/24/1999 |
SO2394922 | ISAAC | ARMANDO | RODRIGUEZ | 04/23/1999 |
SO2362828 | JORGE | ESTEBAN | GARCIA | 04/17/1999 |
SO2395870 | MICHAEL | EMORY | JOHNSON | 04/12/1999 |
SO2388289 | MILO | LOMAR | SULLIVAN | 04/11/1999 |
SO2394257 | SAMDANG | MOTH | 04/10/1999 | |
SO2330379 | ISAIAH | ANTHONY | JAUREGUI | 03/29/1999 |
SO2398287 | CASANDRA | RODRIGUEZ | 03/19/1999 | |
SO2295158 | AARON | JOEL | GARCIA | 03/13/1999 |
Page 14 of 90
(Records 261 - 280 of 1788)