Loading translator
Today is - Wed Jul 02 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2371248 | OMAR | CASTILLO | 10/16/1977 | |
SO2399902 | JASON | GRAZER | 10/19/1977 | |
SO2396995 | JAMI | LYNN | AZEVEDO | 10/28/1977 |
SO2335565 | ANGEL | RENEE | TORRES | 10/30/1977 |
SO2390096 | ROBERTO | ISRAEL | ROJAS LARA | 10/30/1977 |
SO2395072 | SALVADOR | ESCALERA | 11/01/1977 | |
SO2386806 | RICKY | JASPER | GARCIA | 11/09/1977 |
SO2402771 | JOSE | JAIME | CERVANTES | 11/14/1977 |
SO2291773 | AUDEL | PINTORENTERIA | 12/22/1977 | |
SO2392815 | JARROD | RAY | GENTRY | 01/10/1978 |
SO2396081 | CAROLINA | HERNANDEZ | 01/13/1978 | |
SO2395950 | IRENO | NEBRE | 02/01/1978 | |
SO2401615 | JASON | DWAYNE | KEPLINGER | 02/16/1978 |
SO2166852 | DANIEL | BLEA | CRUZ | 03/09/1978 |
SO2402076 | ARMANDO | A | LOPEZ | 04/01/1978 |
SO2402871 | ESTELLA | ZUNIGA | ZAPATA | 04/14/1978 |
SO2386086 | DAVID | JAMES | HANDREN | 04/15/1978 |
SO2390485 | TONY | NEAL | 06/09/1978 | |
SO2361911 | JUAN | JOSE | GUEVARA | 06/11/1978 |
SO2392668 | JOSE | MENDEZ | PEREZ | 06/16/1978 |
Page 15 of 89
(Records 281 - 300 of 1777)