Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2397715 | JAIME | BASILIO | 01/30/1999 | |
SO2398551 | CMONE | AYANNA | WRAYBALL | 01/28/1999 |
SO2340143 | TRAVIS | JOE | LEE | 01/28/1999 |
SO2394352 | ADRIAN | ANTHONY | MARTINEZ | 01/22/1999 |
SO2370866 | KAYLEEN | JOSHUA | MORGAN | 01/18/1999 |
SO2397615 | CARLOS | GUIZAR | 01/18/1999 | |
SO2396813 | ISAAC | ALBERT | HERNANDEZ | 01/14/1999 |
SO2374865 | CHRISTOPHER | NATHANIEL | KENNEY | 01/12/1999 |
SO2384358 | MANUEL | MAGALLANES | 12/04/1998 | |
SO2398456 | OSCAR | MANUEL | AMADOR | 11/14/1998 |
SO2347694 | RITO | RAMON | CASTILLO | 11/13/1998 |
SO2396790 | RICARDO | MODESTO CARBALLO | 11/04/1998 | |
SO2395164 | MICHAEL | WILLIAM | RUTLEDGE | 11/01/1998 |
SO2385101 | LAVONTE | TERRELL | KELLEY | 10/25/1998 |
SO2398258 | SIERA | LEANNE | THARP | 10/20/1998 |
SO2395566 | RICARDO | GUTIERREZ | 10/19/1998 | |
SO2294264 | CARLOS | TREJO | 10/14/1998 | |
SO2385939 | JESSICA | ANN | RIZZARDINI | 10/10/1998 |
SO2211414 | NICHOLAS | CHARLEY | QUINTANA | 10/09/1998 |
SO2395611 | YUKIE | ABIGAIL | LOPEZ | 10/05/1998 |
Page 15 of 90
(Records 281 - 300 of 1784)