Loading translator
Today is - Sat Jul 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2294264 | CARLOS | TREJO | 10/14/1998 | |
SO2385939 | JESSICA | ANN | RIZZARDINI | 10/10/1998 |
SO2402206 | ULISES | FERNANDEZ | 10/10/1998 | |
SO2211414 | NICHOLAS | CHARLEY | QUINTANA | 10/09/1998 |
SO2401276 | KYLEEDWARD | SHANE | RUPE | 10/01/1998 |
SO2389402 | ISAIAH | DAVID CHARLES | SOARD | 09/29/1998 |
SO2326554 | JOEL | JR | ARRAZATE | 09/14/1998 |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 | |
SO2389969 | DUPREE | DENWITTY | 09/06/1998 | |
SO2401190 | SANTIAGO | ANDREA | JIMENEZ | 08/29/1998 |
SO2401015 | PETER | ALFRED | ALVAREZ | 08/27/1998 |
SO2401621 | EDWARD | DEWAYNE | KING | 08/27/1998 |
SO2402108 | HEATHER | CAVELL | COLLINGSWORTH | 08/27/1998 |
SO2401295 | SHIANNE | REY | 08/22/1998 | |
SO2371391 | DALTON | THOMPSON | 08/19/1998 | |
SO2377516 | ALEXIS | AVALOS GARCIA | 08/16/1998 | |
SO2402810 | ISAAC | MARTINEZ | 08/06/1998 | |
SO2389147 | RALPH | PEREZ | 07/29/1998 | |
SO2398475 | DANIEL | PEREZ SOTO | 07/21/1998 | |
SO2400502 | AMRINDER | SINGH | 07/07/1998 |
Page 15 of 89
(Records 281 - 300 of 1770)