Today is - Sat May 10 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2394950 | JUAN | DE DIOS | RUIZ | 03/09/1978 |
SO2166852 | DANIEL | BLEA | CRUZ | 03/09/1978 |
SO2390618 | ABRAHAM | RAMIREZ QUINONEZ | 03/11/1978 | |
SO2398140 | MATHEW | BRIAN | HUDSON | 03/11/1978 |
SO2398176 | ROBERT | MALO | MIRANDA | 03/17/1978 |
SO2391655 | MICHAEL | LEWIS | PERAULT | 04/09/1978 |
SO2386086 | DAVID | JAMES | HANDREN | 04/15/1978 |
SO2377553 | ROBERT | NEUMAN | 05/04/1978 | |
SO2390485 | TONY | NEAL | 06/09/1978 | |
SO2361911 | JUAN | JOSE | GUEVARA | 06/11/1978 |
SO2392668 | JOSE | MENDEZ | PEREZ | 06/16/1978 |
SO2391860 | RICHARD | CLAUDE | VALDEZ | 06/25/1978 |
SO2395267 | BRADLEY | GLYNN | WILKERSON | 07/03/1978 |
SO2395755 | LUCIANO | LUNA | CORTEZ | 07/07/1978 |
SO2397430 | KEITH | JOHNSON | 07/24/1978 | |
SO2391161 | YOLANDA | ALICIA | RODRIGUEZ | 08/02/1978 |
SO2255076 | STEVE | JOHN | PEREZ | 08/04/1978 |
SO2397460 | SIMON | PRIETO | 08/11/1978 | |
SO2392414 | GINGER | LYNN | PETRIE | 08/17/1978 |
SO2397414 | DEON | DAVIS | 08/18/1978 |
Page 16 of 89
(Records 301 - 320 of 1771)