Loading translator
Today is - Sat Jul 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2368724 | MARLON | MOREL | BURCH | 12/28/1992 |
SO2375944 | ASHLEY | MONIQUE | RUIZ | 10/20/1985 |
SO2402789 | TYSHERA | MONEKE | TRAPP | 12/30/1980 |
SO2344866 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2393933 | AGUSTIN | MOLINA | AYON | 10/08/1990 |
SO2402854 | CECILIA | MOLINA | MARTINEZ | 07/23/1990 |
SO2394601 | RUBEN | MOJARRA | MUNOZ | 07/11/1985 |
SO2401192 | ABRAHAM | MOISES | RAMIREZ | 07/03/1986 |
SO2394973 | FAROUK | MOHAMED | RAJEH | 02/15/1984 |
SO2390426 | EDGAR | MNAUEL | DAVALOS RUVALCABA | 12/25/1988 |
SO2340455 | ANTHONY | MISAEL | VARGAS | 04/06/2004 |
SO2400379 | LUCIOUS | MIRON | CARTER | 07/19/1985 |
SO2402107 | JOSEPH | MIRANDA | TINOCO | 12/27/1988 |
SO2391325 | JAKE | MILO | RUPE | 08/07/1989 |
SO2397021 | APRIL | MIKEL | RAMOS | 05/30/1985 |
SO2398051 | CHRISTOPHER | MIHKAEL | MATAMOROS | 04/27/1986 |
SO2394596 | FERNANDO | MIGUEL | CRUZ | 05/16/1994 |
SO2390465 | JORGE | MIGUEL | CALDERON | 09/30/1988 |
SO2367174 | JEMIAH | MICHAELANTHONY | DAWSON | 05/25/1995 |
SO2366903 | JOSHUA | MICHAEL | STEHLE | 07/23/1994 |
Page 16 of 89
(Records 301 - 320 of 1766)